| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Swindon Town | 46 | 93 | 43 | 19 | 3 | 1 | 49 | 8 | 10 | 3 | 10 | 26 | 24 | ||
| 2nonMover | Shrewsbury Town | 46 | 88 | 25 | 18 | 5 | 0 | 37 | 12 | 8 | 5 | 10 | 29 | 29 | ||
| 3nonMover | Crawley Town | 46 | 84 | 22 | 14 | 5 | 4 | 47 | 25 | 9 | 10 | 4 | 29 | 29 | ||
| 4MovingUp | Southend United | 46 | 83 | 29 | 12 | 6 | 5 | 36 | 18 | 13 | 2 | 8 | 41 | 30 | ||
| 5MovingDown | Torquay United | 46 | 81 | 13 | 12 | 8 | 3 | 36 | 23 | 11 | 4 | 8 | 27 | 27 | ||
| 6nonMover | Cheltenham Town | 46 | 77 | 16 | 13 | 5 | 5 | 32 | 16 | 10 | 3 | 10 | 34 | 34 | ||
| 7nonMover | Crewe Alexandra | 46 | 72 | 8 | 11 | 6 | 6 | 38 | 28 | 9 | 6 | 8 | 29 | 31 | ||
| 8MovingUp | Gillingham | 46 | 70 | 17 | 13 | 4 | 6 | 44 | 27 | 7 | 6 | 10 | 35 | 35 | ||
| 9MovingDown | Oxford United | 46 | 68 | 11 | 10 | 9 | 4 | 36 | 24 | 7 | 8 | 8 | 23 | 24 | ||
| 10nonMover | Rotherham United | 46 | 67 | 4 | 12 | 4 | 7 | 31 | 22 | 6 | 9 | 8 | 36 | 41 | ||
| 11nonMover | Aldershot Town | 46 | 66 | 2 | 11 | 5 | 7 | 26 | 19 | 8 | 4 | 11 | 28 | 33 | ||
| 12MovingUp | Port Vale * | 46 | 59 | 8 | 12 | 3 | 8 | 38 | 26 | 8 | 6 | 9 | 30 | 34 | ||
| 13MovingDown | Bristol Rovers | 46 | 57 | -10 | 10 | 6 | 7 | 37 | 29 | 5 | 6 | 12 | 23 | 41 | ||
| 14MovingDown | Accrington Stanley | 46 | 57 | -12 | 11 | 4 | 8 | 34 | 33 | 3 | 11 | 9 | 20 | 33 | ||
| 15MovingDown | Morecambe | 46 | 56 | 6 | 6 | 6 | 11 | 31 | 29 | 8 | 8 | 7 | 32 | 28 | ||
| 16MovingUp | AFC Wimbledon | 46 | 54 | -16 | 9 | 4 | 10 | 39 | 40 | 6 | 5 | 12 | 23 | 38 | ||
| 17MovingDown | Burton Albion | 46 | 54 | -27 | 8 | 7 | 8 | 24 | 32 | 6 | 5 | 12 | 30 | 49 | ||
| 18nonMover | Bradford City | 46 | 50 | -5 | 8 | 9 | 6 | 34 | 27 | 4 | 5 | 14 | 20 | 32 | ||
| 19MovingUp | Dagenham & Redbridge | 46 | 50 | -22 | 9 | 3 | 11 | 31 | 35 | 5 | 5 | 13 | 19 | 37 | ||
| 20MovingDown | Northampton Town | 46 | 48 | -23 | 6 | 6 | 11 | 30 | 43 | 6 | 6 | 11 | 26 | 36 | ||
| 21nonMover | Plymouth Argyle | 46 | 46 | -17 | 6 | 9 | 8 | 23 | 26 | 4 | 7 | 12 | 24 | 38 | ||
| 22nonMover | Barnet | 46 | 46 | -27 | 6 | 6 | 11 | 29 | 39 | 6 | 4 | 13 | 23 | 40 | ||
| 23nonMover | Hereford United | 46 | 44 | -20 | 5 | 5 | 13 | 23 | 41 | 5 | 9 | 9 | 27 | 29 | ||
| 24nonMover | Macclesfield Town | 46 | 37 | -25 | 5 | 11 | 7 | 25 | 26 | 3 | 2 | 18 | 14 | 38 | ||
| Points adjustments | ||
|---|---|---|
| 09/03/2012 | Port Vale | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |