| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Southampton | 38 | 75 | 35 | 14 | 3 | 2 | 40 | 13 | 8 | 6 | 5 | 30 | 22 | ||
| 2nonMover | Reading | 38 | 70 | 20 | 11 | 4 | 4 | 28 | 15 | 10 | 3 | 6 | 25 | 18 | ||
| 3nonMover | West Ham United | 37 | 68 | 21 | 9 | 7 | 3 | 28 | 18 | 10 | 4 | 4 | 29 | 18 | ||
| 4MovingUp | Brighton & Hove Albion | 38 | 61 | 8 | 11 | 5 | 3 | 32 | 16 | 6 | 5 | 8 | 15 | 23 | ||
| 5MovingUp | Middlesbrough | 37 | 60 | 3 | 7 | 8 | 4 | 19 | 17 | 9 | 4 | 5 | 25 | 24 | ||
| 6MovingDown | Birmingham City | 37 | 59 | 19 | 11 | 7 | 1 | 29 | 10 | 5 | 4 | 9 | 30 | 30 | ||
| 7MovingUp | Blackpool | 37 | 59 | 12 | 10 | 5 | 3 | 30 | 17 | 6 | 6 | 7 | 32 | 33 | ||
| 8MovingDown | Cardiff City | 37 | 58 | 7 | 10 | 3 | 5 | 31 | 25 | 5 | 10 | 4 | 23 | 22 | ||
| 9MovingDown | Hull City | 37 | 58 | 7 | 9 | 4 | 6 | 21 | 17 | 7 | 6 | 5 | 16 | 13 | ||
| 10nonMover | Leeds United | 38 | 54 | 1 | 8 | 3 | 8 | 29 | 34 | 7 | 6 | 6 | 29 | 23 | ||
| 11MovingUp | Crystal Palace | 37 | 53 | 5 | 7 | 9 | 2 | 19 | 10 | 6 | 5 | 8 | 18 | 22 | ||
| 12MovingDown | Derby County | 38 | 52 | -9 | 10 | 2 | 7 | 24 | 19 | 5 | 5 | 9 | 17 | 31 | ||
| 13MovingDown | Leicester City | 36 | 51 | 7 | 9 | 4 | 5 | 29 | 19 | 5 | 5 | 8 | 22 | 25 | ||
| 14MovingUp | Watford | 38 | 51 | -10 | 8 | 5 | 6 | 27 | 28 | 5 | 7 | 7 | 17 | 26 | ||
| 15MovingDown | Burnley | 36 | 49 | 4 | 6 | 6 | 6 | 27 | 20 | 8 | 1 | 9 | 21 | 24 | ||
| 16nonMover | Ipswich Town | 36 | 48 | -6 | 9 | 1 | 7 | 34 | 25 | 5 | 5 | 9 | 25 | 40 | ||
| 17MovingUp | Peterborough United | 37 | 44 | -2 | 9 | 2 | 7 | 37 | 30 | 3 | 6 | 10 | 22 | 31 | ||
| 18MovingDown | Barnsley | 38 | 43 | -16 | 8 | 3 | 8 | 30 | 32 | 4 | 4 | 11 | 16 | 30 | ||
| 19nonMover | Millwall | 38 | 40 | -9 | 5 | 6 | 8 | 21 | 26 | 5 | 4 | 10 | 23 | 27 | ||
| 20nonMover | Nottingham Forest | 37 | 38 | -18 | 5 | 3 | 11 | 18 | 30 | 6 | 2 | 10 | 22 | 28 | ||
| 21nonMover | Bristol City | 38 | 35 | -29 | 5 | 4 | 10 | 19 | 29 | 4 | 4 | 11 | 13 | 32 | ||
| 22nonMover | Coventry City | 37 | 31 | -19 | 7 | 6 | 6 | 24 | 21 | 0 | 4 | 14 | 7 | 29 | ||
| 23nonMover | Doncaster Rovers | 37 | 31 | -28 | 4 | 8 | 7 | 15 | 23 | 3 | 2 | 13 | 18 | 38 | ||
| 24nonMover | Portsmouth * | 37 | 30 | -3 | 8 | 5 | 5 | 24 | 15 | 2 | 5 | 12 | 14 | 26 | ||
| Points adjustments | ||
|---|---|---|
| 17/02/2012 | Portsmouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |