| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Swindon Town | 43 | 89 | 40 | 18 | 3 | 1 | 44 | 8 | 10 | 2 | 9 | 25 | 21 | ||
| 2nonMover | Shrewsbury Town | 43 | 84 | 26 | 17 | 5 | 0 | 36 | 12 | 8 | 4 | 9 | 27 | 25 | ||
| 3MovingUp | Crawley Town | 43 | 80 | 24 | 14 | 5 | 3 | 47 | 22 | 8 | 9 | 4 | 27 | 28 | ||
| 4MovingDown | Torquay United | 43 | 80 | 16 | 12 | 7 | 3 | 35 | 22 | 11 | 4 | 6 | 25 | 22 | ||
| 5nonMover | Southend United | 44 | 77 | 25 | 11 | 6 | 5 | 34 | 18 | 12 | 2 | 8 | 39 | 30 | ||
| 6nonMover | Cheltenham Town | 43 | 71 | 14 | 12 | 5 | 5 | 29 | 15 | 9 | 3 | 9 | 32 | 32 | ||
| 7nonMover | Oxford United | 43 | 67 | 16 | 10 | 9 | 3 | 36 | 22 | 7 | 7 | 7 | 22 | 20 | ||
| 8nonMover | Crewe Alexandra | 43 | 67 | 7 | 10 | 5 | 6 | 35 | 26 | 9 | 5 | 8 | 28 | 30 | ||
| 9nonMover | Gillingham | 43 | 63 | 13 | 11 | 4 | 6 | 39 | 26 | 7 | 5 | 10 | 34 | 34 | ||
| 10nonMover | Rotherham United | 43 | 62 | 3 | 11 | 3 | 7 | 27 | 19 | 6 | 8 | 8 | 34 | 39 | ||
| 11nonMover | Aldershot Town | 43 | 61 | -2 | 11 | 4 | 7 | 24 | 17 | 7 | 3 | 11 | 22 | 31 | ||
| 12nonMover | Accrington Stanley | 43 | 56 | -7 | 11 | 3 | 7 | 33 | 31 | 3 | 11 | 8 | 19 | 28 | ||
| 13nonMover | Morecambe | 43 | 55 | 9 | 6 | 5 | 11 | 29 | 27 | 8 | 8 | 5 | 30 | 23 | ||
| 14MovingUp | Bristol Rovers | 43 | 54 | -9 | 9 | 6 | 7 | 32 | 28 | 5 | 6 | 10 | 23 | 36 | ||
| 15nonMover | Port Vale * | 43 | 53 | 9 | 10 | 3 | 8 | 34 | 26 | 8 | 6 | 8 | 30 | 29 | ||
| 16nonMover | Burton Albion | 43 | 51 | -24 | 8 | 7 | 6 | 23 | 26 | 5 | 5 | 12 | 28 | 49 | ||
| 17nonMover | AFC Wimbledon | 43 | 48 | -16 | 7 | 4 | 10 | 34 | 39 | 6 | 5 | 11 | 23 | 34 | ||
| 18MovingUp | Bradford City | 43 | 46 | -4 | 7 | 8 | 6 | 33 | 27 | 4 | 5 | 13 | 19 | 29 | ||
| 19nonMover | Dagenham & Redbridge | 43 | 46 | -25 | 8 | 2 | 11 | 26 | 34 | 5 | 5 | 12 | 19 | 36 | ||
| 20nonMover | Northampton Town | 43 | 45 | -23 | 6 | 5 | 11 | 29 | 42 | 6 | 4 | 11 | 25 | 35 | ||
| 21MovingDown | Plymouth Argyle | 43 | 44 | -16 | 6 | 8 | 7 | 21 | 23 | 4 | 6 | 12 | 22 | 36 | ||
| 22nonMover | Barnet | 44 | 40 | -32 | 5 | 6 | 11 | 25 | 39 | 5 | 4 | 13 | 21 | 39 | ||
| 23nonMover | Macclesfield Town | 43 | 37 | -20 | 5 | 11 | 6 | 25 | 24 | 3 | 2 | 16 | 14 | 35 | ||
| 24nonMover | Hereford United | 43 | 37 | -24 | 4 | 4 | 13 | 20 | 39 | 4 | 9 | 9 | 24 | 29 | ||
| Points adjustments | ||
|---|---|---|
| 09/03/2012 | Port Vale | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |