| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Southampton | 42 | 82 | 36 | 15 | 4 | 2 | 44 | 15 | 9 | 6 | 6 | 32 | 25 | ||
| 2MovingDown | Reading | 42 | 82 | 27 | 13 | 4 | 4 | 33 | 16 | 12 | 3 | 6 | 30 | 20 | ||
| 3nonMover | West Ham United | 42 | 76 | 25 | 9 | 8 | 4 | 33 | 25 | 12 | 5 | 4 | 37 | 20 | ||
| 4nonMover | Birmingham City | 42 | 70 | 25 | 12 | 8 | 1 | 33 | 12 | 7 | 5 | 9 | 39 | 35 | ||
| 5nonMover | Blackpool | 42 | 67 | 15 | 11 | 7 | 3 | 37 | 21 | 7 | 6 | 8 | 35 | 36 | ||
| 6nonMover | Cardiff City | 42 | 65 | 9 | 10 | 6 | 5 | 34 | 28 | 6 | 11 | 4 | 26 | 23 | ||
| 7MovingDown | Brighton & Hove Albion | 42 | 63 | 6 | 11 | 6 | 4 | 33 | 18 | 6 | 6 | 9 | 16 | 25 | ||
| 8nonMover | Middlesbrough | 42 | 63 | 0 | 7 | 9 | 5 | 20 | 20 | 9 | 6 | 6 | 28 | 28 | ||
| 9nonMover | Leicester City | 42 | 62 | 12 | 11 | 5 | 5 | 35 | 20 | 6 | 6 | 9 | 27 | 30 | ||
| 10nonMover | Hull City | 42 | 61 | 1 | 10 | 4 | 7 | 23 | 20 | 7 | 6 | 8 | 17 | 19 | ||
| 11MovingUp | Derby County | 42 | 60 | -6 | 11 | 3 | 7 | 27 | 21 | 6 | 6 | 9 | 20 | 32 | ||
| 12MovingUp | Burnley | 42 | 59 | 7 | 7 | 7 | 7 | 31 | 25 | 10 | 1 | 10 | 28 | 27 | ||
| 13MovingDown | Watford | 42 | 58 | -9 | 9 | 5 | 7 | 29 | 31 | 6 | 8 | 7 | 20 | 27 | ||
| 14MovingDown | Leeds United | 42 | 57 | -4 | 8 | 3 | 10 | 29 | 38 | 8 | 6 | 7 | 30 | 25 | ||
| 15nonMover | Ipswich Town | 42 | 56 | -6 | 11 | 2 | 8 | 38 | 28 | 5 | 6 | 10 | 26 | 42 | ||
| 16nonMover | Crystal Palace | 42 | 54 | -3 | 7 | 10 | 4 | 20 | 16 | 6 | 5 | 10 | 21 | 28 | ||
| 17nonMover | Peterborough United | 42 | 48 | -5 | 10 | 2 | 9 | 38 | 33 | 3 | 7 | 11 | 24 | 34 | ||
| 18MovingUp | Millwall | 42 | 47 | -7 | 6 | 6 | 9 | 23 | 27 | 6 | 5 | 10 | 24 | 27 | ||
| 19MovingDown | Barnsley | 42 | 47 | -20 | 9 | 3 | 9 | 31 | 36 | 4 | 5 | 12 | 17 | 32 | ||
| 20nonMover | Nottingham Forest | 42 | 46 | -15 | 5 | 4 | 12 | 19 | 32 | 8 | 3 | 10 | 26 | 28 | ||
| 21nonMover | Bristol City | 42 | 43 | -26 | 6 | 5 | 10 | 23 | 31 | 5 | 5 | 11 | 15 | 33 | ||
| 22nonMover | Coventry City | 42 | 39 | -17 | 8 | 7 | 6 | 28 | 23 | 1 | 5 | 15 | 12 | 34 | ||
| 23nonMover | Portsmouth * | 42 | 34 | -8 | 9 | 5 | 7 | 27 | 21 | 2 | 6 | 13 | 16 | 30 | ||
| 24nonMover | Doncaster Rovers | 42 | 32 | -37 | 4 | 8 | 9 | 17 | 28 | 3 | 3 | 15 | 19 | 45 | ||
| Points adjustments | ||
|---|---|---|
| 17/02/2012 | Portsmouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |