| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Queens Park Rangers | 35 | 70 | 37 | 12 | 5 | 1 | 36 | 11 | 7 | 8 | 2 | 21 | 9 | ||
| 2nonMover | Swansea City | 35 | 62 | 17 | 11 | 3 | 3 | 25 | 6 | 8 | 2 | 8 | 23 | 25 | ||
| 3nonMover | Cardiff City | 35 | 61 | 15 | 10 | 5 | 3 | 30 | 17 | 8 | 2 | 7 | 25 | 23 | ||
| 4nonMover | Norwich City | 35 | 60 | 12 | 9 | 5 | 4 | 31 | 24 | 7 | 7 | 3 | 24 | 19 | ||
| 5MovingDown | Nottingham Forest | 35 | 59 | 15 | 10 | 7 | 1 | 30 | 15 | 5 | 7 | 5 | 15 | 15 | ||
| 6nonMover | Leeds United | 35 | 57 | 10 | 9 | 5 | 4 | 40 | 31 | 6 | 7 | 4 | 27 | 26 | ||
| 7MovingUp | Burnley | 33 | 53 | 11 | 10 | 3 | 3 | 30 | 19 | 4 | 8 | 5 | 20 | 20 | ||
| 8MovingUp | Hull City | 35 | 52 | 4 | 6 | 6 | 5 | 14 | 10 | 7 | 7 | 4 | 26 | 26 | ||
| 9MovingDown | Leicester City | 35 | 52 | -1 | 10 | 5 | 2 | 33 | 18 | 5 | 2 | 11 | 18 | 34 | ||
| 10nonMover | Reading | 35 | 51 | 15 | 8 | 7 | 3 | 32 | 19 | 4 | 8 | 5 | 24 | 22 | ||
| 11MovingUp | Portsmouth | 35 | 50 | 2 | 8 | 6 | 4 | 30 | 21 | 6 | 2 | 9 | 18 | 25 | ||
| 12nonMover | Watford | 34 | 49 | 9 | 7 | 6 | 5 | 32 | 26 | 6 | 4 | 6 | 28 | 25 | ||
| 13MovingDown | Millwall | 35 | 47 | 6 | 9 | 4 | 4 | 27 | 15 | 3 | 7 | 8 | 16 | 22 | ||
| 14nonMover | Ipswich Town | 34 | 45 | 2 | 7 | 2 | 7 | 22 | 21 | 6 | 4 | 8 | 23 | 22 | ||
| 15MovingUp | Bristol City | 35 | 44 | -5 | 6 | 4 | 7 | 20 | 24 | 6 | 4 | 8 | 25 | 26 | ||
| 16MovingDown | Barnsley | 35 | 43 | -11 | 8 | 5 | 4 | 23 | 16 | 3 | 5 | 10 | 17 | 35 | ||
| 17MovingDown | Doncaster Rovers | 35 | 42 | -17 | 7 | 5 | 5 | 22 | 24 | 4 | 4 | 10 | 26 | 41 | ||
| 18MovingUp | Derby County | 35 | 40 | -5 | 6 | 3 | 9 | 27 | 22 | 5 | 4 | 8 | 16 | 26 | ||
| 19MovingDown | Coventry City | 34 | 40 | -7 | 7 | 3 | 8 | 22 | 23 | 4 | 4 | 8 | 15 | 21 | ||
| 20nonMover | Middlesbrough | 34 | 37 | -10 | 6 | 5 | 6 | 24 | 25 | 4 | 2 | 11 | 18 | 27 | ||
| 21nonMover | Crystal Palace | 35 | 35 | -22 | 8 | 5 | 4 | 21 | 16 | 1 | 3 | 14 | 12 | 39 | ||
| 22nonMover | Scunthorpe United | 34 | 34 | -26 | 4 | 4 | 9 | 15 | 28 | 6 | 0 | 11 | 17 | 30 | ||
| 23nonMover | Sheffield United | 35 | 29 | -25 | 4 | 4 | 9 | 17 | 27 | 3 | 4 | 11 | 13 | 28 | ||
| 24nonMover | Preston North End | 34 | 25 | -26 | 3 | 4 | 10 | 16 | 29 | 2 | 6 | 9 | 20 | 33 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |