| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 32 | 65 | 35 | 12 | 4 | 0 | 40 | 13 | 7 | 4 | 5 | 21 | 13 | ||
| 2nonMover | Bournemouth | 34 | 61 | 26 | 12 | 4 | 2 | 40 | 14 | 5 | 6 | 5 | 19 | 19 | ||
| 3nonMover | Huddersfield Town | 34 | 57 | 16 | 9 | 5 | 3 | 26 | 14 | 7 | 4 | 6 | 28 | 24 | ||
| 4nonMover | Peterborough United | 33 | 56 | 15 | 12 | 3 | 3 | 51 | 34 | 5 | 2 | 8 | 24 | 26 | ||
| 5nonMover | Southampton | 32 | 55 | 27 | 9 | 4 | 3 | 28 | 10 | 7 | 3 | 6 | 28 | 19 | ||
| 6nonMover | Milton Keynes Dons | 35 | 55 | 2 | 10 | 4 | 3 | 25 | 16 | 6 | 3 | 9 | 24 | 31 | ||
| 7MovingUp | Charlton Athletic | 32 | 48 | 3 | 8 | 4 | 5 | 22 | 24 | 5 | 5 | 5 | 28 | 23 | ||
| 8MovingDown | Colchester United | 34 | 48 | -3 | 8 | 6 | 3 | 27 | 24 | 4 | 6 | 7 | 14 | 20 | ||
| 9MovingUp | Leyton Orient | 31 | 47 | 11 | 9 | 4 | 2 | 30 | 13 | 3 | 7 | 6 | 23 | 29 | ||
| 10MovingUp | Hartlepool United | 34 | 47 | -11 | 7 | 4 | 6 | 24 | 25 | 6 | 4 | 7 | 12 | 22 | ||
| 11MovingDown | Oldham Athletic | 34 | 46 | -4 | 7 | 6 | 4 | 25 | 24 | 4 | 7 | 6 | 19 | 24 | ||
| 12MovingDown | Carlisle United | 33 | 45 | 7 | 6 | 6 | 5 | 27 | 21 | 6 | 3 | 7 | 20 | 19 | ||
| 13MovingDown | Rochdale | 31 | 45 | 5 | 6 | 6 | 3 | 25 | 21 | 5 | 6 | 5 | 18 | 17 | ||
| 14nonMover | Brentford | 33 | 43 | -6 | 7 | 4 | 5 | 19 | 19 | 5 | 3 | 9 | 19 | 25 | ||
| 15nonMover | Exeter City | 34 | 43 | -10 | 6 | 5 | 5 | 28 | 26 | 5 | 5 | 8 | 20 | 32 | ||
| 16nonMover | Sheffield Wednesday | 32 | 40 | 1 | 6 | 5 | 4 | 24 | 17 | 5 | 2 | 10 | 23 | 29 | ||
| 17nonMover | Notts. County | 30 | 39 | -1 | 9 | 1 | 6 | 21 | 15 | 2 | 5 | 7 | 15 | 22 | ||
| 18nonMover | Tranmere Rovers | 33 | 39 | -6 | 6 | 4 | 6 | 21 | 21 | 4 | 5 | 8 | 19 | 25 | ||
| 19nonMover | Yeovil Town | 33 | 37 | -15 | 5 | 3 | 8 | 16 | 22 | 5 | 4 | 8 | 16 | 25 | ||
| 20nonMover | Walsall | 35 | 35 | -17 | 6 | 2 | 9 | 21 | 26 | 3 | 6 | 9 | 19 | 31 | ||
| 21MovingUp | Dagenham & Redbridge | 31 | 32 | -11 | 4 | 5 | 6 | 18 | 20 | 4 | 3 | 9 | 17 | 26 | ||
| 22MovingDown | Swindon Town | 34 | 32 | -16 | 5 | 7 | 6 | 17 | 20 | 2 | 4 | 10 | 25 | 38 | ||
| 23MovingDown | Bristol Rovers | 34 | 30 | -32 | 5 | 4 | 8 | 18 | 27 | 2 | 5 | 10 | 19 | 42 | ||
| 24nonMover | Plymouth Argyle * | 34 | 29 | -16 | 6 | 4 | 7 | 21 | 25 | 5 | 2 | 10 | 21 | 33 | ||
| Points adjustments | ||
|---|---|---|
| 21/02/2011 | Plymouth Argyle | Deducted ten points for issuing notice of intention to appoint an administrator. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |