| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Queens Park Rangers | 45 | 88 | 40 | 14 | 7 | 1 | 42 | 13 | 10 | 9 | 4 | 28 | 17 | ||
| 2nonMover | Norwich City | 45 | 83 | 25 | 13 | 5 | 4 | 45 | 28 | 10 | 9 | 4 | 36 | 28 | ||
| 3nonMover | Cardiff City | 45 | 79 | 22 | 12 | 7 | 4 | 41 | 25 | 11 | 3 | 8 | 34 | 28 | ||
| 4nonMover | Swansea City | 45 | 77 | 23 | 14 | 5 | 3 | 37 | 11 | 9 | 3 | 11 | 28 | 31 | ||
| 5nonMover | Reading | 45 | 74 | 25 | 11 | 7 | 4 | 41 | 24 | 8 | 10 | 5 | 34 | 26 | ||
| 6nonMover | Nottingham Forest | 45 | 72 | 16 | 13 | 8 | 2 | 43 | 22 | 6 | 7 | 9 | 23 | 28 | ||
| 7MovingUp | Leeds United | 45 | 69 | 10 | 11 | 8 | 4 | 47 | 34 | 7 | 7 | 8 | 32 | 35 | ||
| 8MovingDown | Millwall | 45 | 67 | 15 | 12 | 6 | 5 | 39 | 22 | 6 | 7 | 9 | 23 | 25 | ||
| 9MovingDown | Burnley | 45 | 67 | 4 | 12 | 5 | 5 | 39 | 29 | 6 | 8 | 9 | 25 | 31 | ||
| 10nonMover | Hull City | 45 | 65 | 4 | 7 | 8 | 8 | 21 | 19 | 9 | 9 | 4 | 31 | 29 | ||
| 11nonMover | Leicester City | 45 | 64 | 3 | 12 | 6 | 4 | 44 | 25 | 6 | 4 | 13 | 28 | 44 | ||
| 12MovingUp | Ipswich Town | 45 | 62 | -4 | 10 | 3 | 10 | 33 | 37 | 8 | 5 | 9 | 27 | 27 | ||
| 13MovingDown | Watford | 45 | 61 | 8 | 9 | 7 | 7 | 39 | 32 | 7 | 6 | 9 | 37 | 36 | ||
| 14MovingUp | Middlesbrough | 45 | 59 | -3 | 9 | 7 | 6 | 34 | 32 | 7 | 4 | 12 | 31 | 36 | ||
| 15MovingUp | Bristol City | 45 | 57 | -6 | 9 | 4 | 9 | 27 | 29 | 7 | 5 | 11 | 32 | 36 | ||
| 16MovingDown | Portsmouth | 45 | 57 | -7 | 8 | 9 | 6 | 31 | 26 | 7 | 3 | 12 | 21 | 33 | ||
| 17nonMover | Coventry City | 45 | 54 | -4 | 9 | 5 | 9 | 27 | 26 | 5 | 7 | 10 | 25 | 30 | ||
| 18nonMover | Barnsley | 45 | 53 | -12 | 10 | 6 | 6 | 31 | 23 | 3 | 8 | 12 | 23 | 43 | ||
| 19nonMover | Derby County | 45 | 49 | -12 | 8 | 4 | 11 | 35 | 32 | 5 | 6 | 11 | 22 | 37 | ||
| 20nonMover | Crystal Palace | 45 | 48 | -22 | 11 | 6 | 5 | 28 | 21 | 1 | 6 | 16 | 16 | 45 | ||
| 21nonMover | Doncaster Rovers | 45 | 48 | -23 | 7 | 9 | 7 | 26 | 31 | 4 | 6 | 12 | 29 | 47 | ||
| 22nonMover | Sheffield United | 45 | 42 | -31 | 7 | 5 | 11 | 27 | 36 | 4 | 4 | 14 | 17 | 39 | ||
| 23nonMover | Scunthorpe United | 45 | 41 | -44 | 5 | 4 | 13 | 20 | 39 | 7 | 1 | 15 | 22 | 47 | ||
| 24nonMover | Preston North End | 45 | 39 | -27 | 6 | 4 | 12 | 24 | 35 | 3 | 8 | 12 | 27 | 43 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |