| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 45 | 94 | 45 | 17 | 4 | 2 | 54 | 22 | 11 | 6 | 5 | 30 | 17 | ||
| 2nonMover | Southampton | 45 | 89 | 46 | 15 | 4 | 3 | 41 | 12 | 12 | 4 | 7 | 42 | 25 | ||
| 3nonMover | Huddersfield Town | 45 | 86 | 29 | 12 | 7 | 3 | 34 | 17 | 13 | 4 | 6 | 39 | 27 | ||
| 4nonMover | Peterborough United | 45 | 76 | 26 | 14 | 5 | 3 | 64 | 40 | 8 | 5 | 10 | 37 | 35 | ||
| 5nonMover | Milton Keynes Dons | 45 | 74 | 6 | 14 | 5 | 4 | 35 | 23 | 8 | 3 | 11 | 30 | 36 | ||
| 6nonMover | Bournemouth | 45 | 71 | 22 | 13 | 5 | 4 | 46 | 22 | 6 | 9 | 8 | 28 | 30 | ||
| 7nonMover | Leyton Orient | 45 | 67 | 6 | 12 | 6 | 5 | 37 | 25 | 6 | 7 | 9 | 30 | 36 | ||
| 8MovingUp | Exeter City | 45 | 67 | -8 | 12 | 5 | 6 | 40 | 31 | 7 | 5 | 10 | 24 | 41 | ||
| 9MovingDown | Rochdale | 45 | 65 | 7 | 9 | 8 | 6 | 36 | 30 | 8 | 6 | 8 | 25 | 24 | ||
| 10nonMover | Brentford | 45 | 60 | -7 | 9 | 5 | 9 | 24 | 28 | 8 | 4 | 10 | 27 | 30 | ||
| 11nonMover | Carlisle United | 45 | 59 | 0 | 9 | 7 | 6 | 34 | 24 | 7 | 4 | 12 | 26 | 36 | ||
| 12nonMover | Colchester United | 45 | 59 | -7 | 11 | 7 | 4 | 36 | 29 | 4 | 7 | 12 | 19 | 33 | ||
| 13MovingUp | Sheffield Wednesday | 45 | 58 | 1 | 10 | 5 | 7 | 37 | 27 | 6 | 5 | 12 | 29 | 38 | ||
| 14MovingDown | Charlton Athletic | 45 | 58 | -4 | 10 | 5 | 7 | 29 | 29 | 5 | 8 | 10 | 33 | 37 | ||
| 15MovingUp | Tranmere Rovers | 45 | 56 | -5 | 9 | 4 | 9 | 28 | 25 | 6 | 7 | 10 | 25 | 33 | ||
| 16nonMover | Oldham Athletic | 45 | 56 | -6 | 7 | 9 | 6 | 28 | 29 | 6 | 8 | 9 | 24 | 29 | ||
| 17MovingUp | Yeovil Town | 45 | 56 | -12 | 8 | 6 | 9 | 27 | 30 | 7 | 5 | 10 | 27 | 36 | ||
| 18MovingDown | Hartlepool United | 45 | 56 | -18 | 9 | 6 | 8 | 32 | 32 | 6 | 5 | 11 | 15 | 33 | ||
| 19nonMover | Notts. County | 45 | 49 | -14 | 9 | 2 | 11 | 23 | 24 | 5 | 5 | 13 | 22 | 35 | ||
| 20nonMover | Walsall | 45 | 48 | -17 | 9 | 3 | 11 | 33 | 36 | 3 | 9 | 10 | 22 | 36 | ||
| 21nonMover | Dagenham & Redbridge | 45 | 47 | -13 | 8 | 6 | 9 | 28 | 27 | 4 | 5 | 13 | 24 | 38 | ||
| 22nonMover | Bristol Rovers | 45 | 45 | -33 | 6 | 7 | 10 | 24 | 35 | 5 | 5 | 12 | 23 | 45 | ||
| 23nonMover | Plymouth Argyle * | 45 | 42 | -20 | 9 | 4 | 9 | 26 | 29 | 6 | 3 | 14 | 24 | 41 | ||
| 24nonMover | Swindon Town | 45 | 38 | -24 | 5 | 9 | 9 | 20 | 27 | 3 | 5 | 14 | 28 | 45 | ||
| Points adjustments | ||
|---|---|---|
| 21/02/2011 | Plymouth Argyle | Deducted ten points for issuing notice of intention to appoint an administrator. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |