| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 39 | 84 | 42 | 15 | 4 | 0 | 45 | 14 | 10 | 5 | 5 | 26 | 15 | ||
| 2nonMover | Huddersfield Town | 40 | 73 | 24 | 11 | 6 | 3 | 31 | 15 | 10 | 4 | 6 | 32 | 24 | ||
| 3nonMover | Southampton | 37 | 68 | 35 | 12 | 4 | 3 | 36 | 12 | 8 | 4 | 6 | 32 | 21 | ||
| 4MovingDown | Peterborough United | 39 | 67 | 24 | 13 | 4 | 3 | 60 | 37 | 7 | 3 | 9 | 31 | 30 | ||
| 5nonMover | Milton Keynes Dons | 40 | 65 | 6 | 12 | 5 | 3 | 29 | 17 | 7 | 3 | 10 | 29 | 35 | ||
| 6nonMover | Bournemouth | 39 | 63 | 21 | 12 | 5 | 3 | 43 | 19 | 5 | 7 | 7 | 22 | 25 | ||
| 7MovingUp | Rochdale | 38 | 58 | 9 | 8 | 7 | 4 | 30 | 24 | 7 | 6 | 6 | 22 | 19 | ||
| 8MovingDown | Leyton Orient | 38 | 57 | 8 | 10 | 5 | 3 | 33 | 19 | 5 | 7 | 8 | 28 | 34 | ||
| 9MovingUp | Brentford | 39 | 55 | -3 | 9 | 4 | 7 | 23 | 23 | 7 | 3 | 9 | 23 | 26 | ||
| 10MovingUp | Exeter City | 40 | 55 | -10 | 9 | 5 | 6 | 35 | 30 | 6 | 5 | 9 | 22 | 37 | ||
| 11MovingDown | Colchester United | 40 | 54 | -3 | 10 | 6 | 4 | 34 | 28 | 4 | 6 | 10 | 15 | 24 | ||
| 12MovingUp | Charlton Athletic | 39 | 53 | -1 | 9 | 5 | 6 | 26 | 27 | 5 | 6 | 8 | 31 | 31 | ||
| 13MovingDown | Carlisle United | 39 | 52 | 1 | 8 | 7 | 5 | 30 | 22 | 6 | 3 | 10 | 21 | 28 | ||
| 14MovingDown | Hartlepool United | 40 | 51 | -16 | 8 | 4 | 8 | 26 | 28 | 6 | 5 | 9 | 15 | 29 | ||
| 15nonMover | Oldham Athletic | 40 | 50 | -6 | 7 | 7 | 6 | 27 | 28 | 5 | 7 | 8 | 21 | 26 | ||
| 16MovingUp | Sheffield Wednesday | 39 | 47 | -5 | 7 | 5 | 7 | 28 | 26 | 6 | 3 | 11 | 27 | 34 | ||
| 17MovingDown | Yeovil Town | 39 | 47 | -13 | 6 | 4 | 9 | 18 | 24 | 7 | 4 | 9 | 24 | 31 | ||
| 18nonMover | Tranmere Rovers | 38 | 43 | -10 | 7 | 4 | 8 | 22 | 24 | 4 | 6 | 9 | 19 | 27 | ||
| 19MovingDown | Notts. County | 37 | 42 | -9 | 9 | 1 | 9 | 21 | 19 | 3 | 5 | 10 | 16 | 27 | ||
| 20nonMover | Dagenham & Redbridge | 38 | 41 | -11 | 6 | 6 | 7 | 22 | 23 | 4 | 5 | 10 | 20 | 30 | ||
| 21nonMover | Walsall | 39 | 40 | -16 | 7 | 2 | 10 | 26 | 30 | 3 | 8 | 9 | 21 | 33 | ||
| 22nonMover | Bristol Rovers | 39 | 40 | -30 | 5 | 5 | 9 | 20 | 30 | 5 | 5 | 10 | 22 | 42 | ||
| 23nonMover | Swindon Town | 40 | 35 | -19 | 5 | 9 | 6 | 19 | 22 | 2 | 5 | 13 | 26 | 42 | ||
| 24MovingDown | Plymouth Argyle * | 38 | 33 | -18 | 7 | 4 | 8 | 22 | 26 | 5 | 3 | 11 | 22 | 36 | ||
| Points adjustments | ||
|---|---|---|
| 21/02/2011 | Plymouth Argyle | Deducted ten points for issuing notice of intention to appoint an administrator. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |