| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 21 | 40 | 21 | 7 | 4 | 0 | 23 | 8 | 4 | 3 | 3 | 14 | 8 | ||
| 2MovingUp | Southampton | 21 | 34 | 15 | 7 | 3 | 3 | 23 | 9 | 3 | 1 | 4 | 11 | 10 | ||
| 3nonMover | Charlton Athletic | 21 | 34 | 6 | 5 | 3 | 2 | 11 | 11 | 4 | 4 | 3 | 24 | 18 | ||
| 4MovingUp | Bournemouth | 21 | 33 | 14 | 7 | 1 | 2 | 25 | 9 | 2 | 5 | 4 | 13 | 15 | ||
| 5MovingDown | Sheffield Wednesday | 21 | 33 | 13 | 6 | 2 | 3 | 16 | 7 | 4 | 1 | 5 | 18 | 14 | ||
| 6MovingDown | Huddersfield Town | 22 | 33 | 6 | 6 | 2 | 3 | 18 | 10 | 4 | 1 | 6 | 16 | 18 | ||
| 7MovingUp | Hartlepool United | 20 | 32 | 0 | 4 | 2 | 3 | 17 | 20 | 5 | 3 | 3 | 9 | 6 | ||
| 8MovingUp | Milton Keynes Dons | 21 | 32 | -3 | 8 | 2 | 1 | 18 | 9 | 2 | 0 | 8 | 11 | 23 | ||
| 9MovingUp | Brentford | 20 | 31 | 3 | 4 | 2 | 4 | 11 | 14 | 5 | 2 | 3 | 14 | 8 | ||
| 10MovingDown | Colchester United | 20 | 31 | 2 | 4 | 6 | 2 | 19 | 19 | 3 | 4 | 1 | 9 | 7 | ||
| 11MovingDown | Peterborough United | 20 | 30 | -2 | 6 | 1 | 3 | 26 | 23 | 3 | 2 | 5 | 13 | 18 | ||
| 12MovingDown | Oldham Athletic | 19 | 29 | 4 | 4 | 5 | 0 | 15 | 8 | 3 | 3 | 4 | 14 | 17 | ||
| 13MovingDown | Exeter City | 21 | 29 | -6 | 5 | 3 | 1 | 20 | 13 | 3 | 2 | 7 | 12 | 25 | ||
| 14MovingDown | Carlisle United | 20 | 28 | 6 | 5 | 4 | 3 | 18 | 13 | 2 | 3 | 3 | 10 | 9 | ||
| 15nonMover | Plymouth Argyle | 21 | 27 | -4 | 5 | 4 | 4 | 17 | 17 | 2 | 2 | 4 | 9 | 13 | ||
| 16MovingUp | Notts. County | 20 | 26 | -2 | 6 | 0 | 4 | 14 | 11 | 2 | 2 | 6 | 13 | 18 | ||
| 17MovingDown | Rochdale | 20 | 25 | 2 | 4 | 4 | 2 | 18 | 14 | 2 | 3 | 5 | 12 | 14 | ||
| 18MovingDown | Swindon Town | 21 | 25 | -4 | 5 | 3 | 4 | 16 | 17 | 1 | 4 | 4 | 16 | 19 | ||
| 19MovingDown | Leyton Orient | 20 | 24 | -4 | 4 | 2 | 2 | 11 | 8 | 2 | 4 | 6 | 16 | 23 | ||
| 20nonMover | Tranmere Rovers | 20 | 22 | -9 | 3 | 2 | 5 | 10 | 15 | 3 | 2 | 5 | 12 | 16 | ||
| 21nonMover | Bristol Rovers | 20 | 22 | -13 | 3 | 2 | 3 | 7 | 12 | 2 | 5 | 5 | 16 | 24 | ||
| 22nonMover | Dagenham & Redbridge | 20 | 18 | -12 | 2 | 4 | 2 | 9 | 10 | 2 | 2 | 8 | 13 | 24 | ||
| 23nonMover | Yeovil Town | 20 | 17 | -16 | 2 | 2 | 4 | 11 | 16 | 2 | 3 | 7 | 9 | 20 | ||
| 24MovingDown | Walsall | 20 | 17 | -17 | 3 | 0 | 7 | 10 | 19 | 2 | 2 | 6 | 8 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |