| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Norwich City | 35 | 75 | 37 | 14 | 2 | 2 | 42 | 18 | 9 | 4 | 4 | 31 | 18 | ||
| 2nonMover | Leeds United | 35 | 71 | 33 | 11 | 6 | 1 | 33 | 12 | 9 | 5 | 3 | 29 | 17 | ||
| 3nonMover | Charlton Athletic | 35 | 66 | 23 | 11 | 5 | 2 | 36 | 19 | 7 | 7 | 3 | 25 | 19 | ||
| 4nonMover | Colchester United | 34 | 63 | 17 | 13 | 2 | 2 | 27 | 14 | 5 | 7 | 5 | 24 | 20 | ||
| 5MovingUp | Millwall | 35 | 62 | 17 | 12 | 4 | 1 | 29 | 11 | 5 | 7 | 6 | 23 | 24 | ||
| 6MovingDown | Swindon Town | 34 | 60 | 10 | 11 | 5 | 2 | 33 | 20 | 5 | 7 | 4 | 21 | 24 | ||
| 7MovingDown | Huddersfield Town | 35 | 58 | 18 | 10 | 7 | 0 | 41 | 14 | 6 | 3 | 9 | 19 | 28 | ||
| 8nonMover | Milton Keynes Dons | 35 | 55 | 2 | 10 | 3 | 5 | 29 | 21 | 7 | 1 | 9 | 21 | 27 | ||
| 9nonMover | Bristol Rovers | 34 | 51 | -3 | 11 | 1 | 5 | 26 | 19 | 5 | 2 | 10 | 20 | 30 | ||
| 10nonMover | Southampton * | 33 | 44 | 25 | 9 | 4 | 2 | 35 | 14 | 5 | 8 | 5 | 25 | 21 | ||
| 11MovingDown | Walsall | 34 | 44 | -2 | 5 | 8 | 5 | 26 | 22 | 6 | 3 | 7 | 17 | 23 | ||
| 12nonMover | Carlisle United | 35 | 41 | -5 | 7 | 3 | 7 | 25 | 20 | 3 | 8 | 7 | 21 | 31 | ||
| 13MovingDown | Yeovil Town | 35 | 41 | -6 | 7 | 6 | 4 | 27 | 19 | 3 | 5 | 10 | 15 | 29 | ||
| 14MovingDown | Brentford | 31 | 39 | 0 | 6 | 8 | 2 | 24 | 16 | 3 | 4 | 8 | 9 | 17 | ||
| 15MovingUp | Hartlepool United | 34 | 38 | -7 | 7 | 5 | 6 | 24 | 23 | 3 | 3 | 10 | 20 | 28 | ||
| 16nonMover | Leyton Orient | 35 | 38 | -9 | 6 | 6 | 5 | 26 | 19 | 3 | 5 | 10 | 16 | 32 | ||
| 17MovingDown | Brighton & Hove Albion | 34 | 38 | -11 | 3 | 3 | 10 | 14 | 24 | 6 | 8 | 4 | 26 | 27 | ||
| 18nonMover | Gillingham | 35 | 37 | -11 | 9 | 6 | 3 | 24 | 9 | 0 | 4 | 13 | 11 | 37 | ||
| 19MovingUp | Oldham Athletic | 33 | 36 | -12 | 5 | 5 | 6 | 14 | 16 | 4 | 4 | 9 | 13 | 23 | ||
| 20MovingDown | Tranmere Rovers | 34 | 36 | -25 | 8 | 2 | 8 | 22 | 27 | 2 | 4 | 10 | 9 | 29 | ||
| 21MovingUp | Exeter City | 34 | 32 | -15 | 5 | 8 | 4 | 22 | 17 | 2 | 3 | 12 | 13 | 33 | ||
| 22MovingDown | Southend United | 34 | 32 | -16 | 5 | 6 | 5 | 20 | 21 | 3 | 2 | 13 | 16 | 31 | ||
| 23nonMover | Wycombe Wanderers | 35 | 29 | -25 | 4 | 5 | 9 | 16 | 25 | 2 | 6 | 9 | 20 | 36 | ||
| 24nonMover | Stockport County | 34 | 23 | -35 | 2 | 4 | 10 | 19 | 36 | 3 | 4 | 11 | 12 | 30 | ||
| Points adjustments | ||
|---|---|---|
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |