Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 7th February 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Chelsea 25 58 40   12 1 0 39 8   6 3 3 21 12
    2nonMover Manchester United 25 56 41   11 1 1 36 8   7 1 4 25 12
    3nonMover Arsenal 25 49 30   9 1 2 35 14   6 3 4 25 16
    4MovingUp Liverpool 25 44 17   9 2 2 31 11   4 3 5 12 15
    5MovingDown Tottenham Hotspur 25 43 20   8 2 3 28 8   4 5 3 17 17
    6nonMover Manchester City 23 41 13   8 3 0 28 14   3 5 4 17 18
    7MovingDown Aston Villa 24 41 13   6 4 2 17 7   5 4 3 14 11
    8nonMover Birmingham City 24 37 0   6 5 2 12 8   4 2 5 12 16
    9nonMover Everton 24 32 -2   5 5 2 18 15   3 3 6 15 20
    10nonMover Fulham 25 31 -1   7 2 3 16 8   1 5 7 11 20
    11MovingUp Stoke City 23 29 -4   6 3 3 18 13   1 5 5 4 13
    12MovingDown Blackburn Rovers 25 28 -18   6 4 2 17 12   1 3 9 8 31
    13nonMover Sunderland 24 25 -10   5 5 2 19 14   1 2 9 12 27
    14MovingUp Hull City 25 24 -25   5 5 3 18 20   0 4 8 7 30
    15MovingUp Burnley 24 23 -22   6 4 2 17 12   0 1 11 8 35
    16MovingDown Wigan Athletic 23 23 -23   3 3 4 10 14   3 2 8 15 34
    17MovingDown Bolton Wanderers 23 22 -15   3 5 5 17 23   2 2 6 12 21
    18MovingDown West Ham United 24 21 -10   3 4 4 18 20   1 5 7 12 20
    19MovingDown Wolverhampton Wanderers 24 21 -22   3 3 6 9 17   2 3 7 11 25
    20nonMover Portsmouth 24 15 -22   3 1 7 14 17   1 2 10 5 24

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop