Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 3rd May 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Chelsea 37 83 63   16 1 1 60 14   10 4 5 35 18
    2MovingDown Manchester United 37 82 54   15 1 2 48 12   11 3 5 34 16
    3nonMover Arsenal 37 72 38   14 2 2 44 15   8 4 7 35 26
    4nonMover Tottenham Hotspur 36 67 27   14 2 3 40 12   6 5 6 24 25
    5nonMover Manchester City 36 66 29   12 4 2 41 19   6 8 4 31 24
    6MovingDown Aston Villa 37 64 14   8 8 2 29 15   9 5 5 23 23
    7nonMover Liverpool 37 62 26   13 3 3 43 15   5 5 8 18 20
    8nonMover Everton 37 58 10   10 6 2 34 21   5 7 7 25 28
    9nonMover Birmingham City 37 50 -8   8 9 2 19 13   5 2 11 18 32
    10MovingUp Blackburn Rovers 37 47 -15   10 6 3 28 18   2 5 11 12 37
    11MovingUp Fulham 36 46 -2   11 3 4 27 14   1 7 10 12 27
    12MovingDown Sunderland 37 44 -7   9 7 3 32 19   2 4 12 15 35
    13nonMover Stoke City 36 44 -11   7 6 6 24 21   3 8 6 9 23
    14nonMover Bolton Wanderers 37 36 -26   5 6 7 24 30   4 3 12 16 36
    15MovingUp Wigan Athletic 37 36 -34   6 7 6 19 24   3 2 13 18 47
    16MovingDown Wolverhampton Wanderers 37 35 -25   4 6 8 11 21   4 5 10 19 34
    17nonMover West Ham United 37 34 -19   7 4 7 29 28   1 6 12 17 37
    18nonMover Hull City 37 29 -41   6 5 7 22 29   0 6 13 12 46
    19nonMover Burnley 37 27 -42   6 5 7 21 28   1 1 17 17 52
    20nonMover Portsmouth * 37 19 -31   5 3 11 24 32   2 4 12 10 33
    Points adjustments
    17/03/2010 Portsmouth Deducted nine points for entering administration.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop