| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 40 | 86 | 47 | 16 | 4 | 0 | 48 | 9 | 9 | 7 | 4 | 29 | 21 | ||
| 2nonMover | West Bromwich Albion | 41 | 82 | 38 | 15 | 2 | 4 | 45 | 20 | 9 | 8 | 3 | 36 | 23 | ||
| 3nonMover | Nottingham Forest | 41 | 71 | 21 | 16 | 1 | 3 | 39 | 13 | 4 | 10 | 7 | 17 | 22 | ||
| 4nonMover | Cardiff City | 41 | 68 | 19 | 11 | 5 | 5 | 34 | 18 | 9 | 3 | 8 | 35 | 32 | ||
| 5nonMover | Swansea City | 41 | 62 | 1 | 8 | 9 | 3 | 15 | 11 | 7 | 8 | 6 | 19 | 22 | ||
| 6nonMover | Leicester City | 41 | 61 | 5 | 10 | 6 | 4 | 30 | 17 | 6 | 7 | 8 | 18 | 26 | ||
| 7nonMover | Blackpool | 41 | 60 | 14 | 11 | 5 | 4 | 40 | 20 | 5 | 7 | 9 | 26 | 32 | ||
| 8MovingUp | Middlesbrough | 41 | 55 | 9 | 8 | 7 | 6 | 23 | 20 | 6 | 6 | 8 | 31 | 25 | ||
| 9MovingDown | Doncaster Rovers | 41 | 55 | 3 | 8 | 7 | 6 | 26 | 23 | 6 | 6 | 8 | 26 | 26 | ||
| 10nonMover | Sheffield United | 41 | 55 | 2 | 10 | 8 | 3 | 34 | 20 | 4 | 5 | 11 | 20 | 32 | ||
| 11MovingUp | Bristol City | 41 | 53 | -9 | 8 | 10 | 3 | 35 | 33 | 4 | 7 | 9 | 16 | 27 | ||
| 12MovingDown | Reading | 39 | 52 | -3 | 7 | 7 | 5 | 25 | 19 | 7 | 3 | 10 | 27 | 36 | ||
| 13MovingDown | Coventry City | 41 | 52 | -9 | 8 | 8 | 5 | 26 | 24 | 5 | 5 | 10 | 19 | 30 | ||
| 14MovingUp | Ipswich Town | 41 | 51 | -7 | 8 | 10 | 3 | 23 | 19 | 3 | 8 | 9 | 21 | 32 | ||
| 15MovingUp | Derby County | 41 | 51 | -9 | 11 | 2 | 7 | 33 | 28 | 3 | 7 | 11 | 15 | 29 | ||
| 16MovingDown | Barnsley | 41 | 51 | -13 | 8 | 5 | 7 | 23 | 26 | 6 | 4 | 11 | 26 | 36 | ||
| 17MovingDown | Preston North End | 41 | 50 | -10 | 8 | 10 | 3 | 32 | 23 | 4 | 4 | 12 | 20 | 39 | ||
| 18nonMover | Queens Park Rangers | 40 | 48 | -5 | 7 | 9 | 4 | 35 | 26 | 4 | 6 | 10 | 19 | 33 | ||
| 19nonMover | Scunthorpe United | 40 | 47 | -20 | 9 | 5 | 6 | 33 | 28 | 4 | 3 | 13 | 17 | 42 | ||
| 20MovingDown | Sheffield Wednesday | 41 | 45 | -17 | 8 | 4 | 8 | 27 | 27 | 3 | 8 | 10 | 17 | 34 | ||
| 21nonMover | Watford | 40 | 44 | -11 | 8 | 5 | 7 | 31 | 25 | 3 | 6 | 11 | 20 | 37 | ||
| 22nonMover | Crystal Palace * | 41 | 43 | -3 | 7 | 4 | 9 | 20 | 23 | 6 | 10 | 5 | 23 | 23 | ||
| 23nonMover | Plymouth Argyle | 41 | 41 | -16 | 5 | 6 | 9 | 19 | 24 | 6 | 2 | 13 | 23 | 34 | ||
| 24nonMover | Peterborough United | 41 | 30 | -27 | 6 | 5 | 10 | 31 | 34 | 1 | 4 | 15 | 10 | 34 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |