| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Rochdale | 38 | 78 | 43 | 13 | 2 | 4 | 43 | 17 | 11 | 4 | 4 | 36 | 19 | ||
| 2nonMover | Notts. County | 37 | 71 | 48 | 12 | 6 | 1 | 45 | 12 | 8 | 5 | 5 | 30 | 15 | ||
| 3nonMover | Bournemouth | 39 | 70 | 10 | 13 | 3 | 4 | 25 | 15 | 8 | 4 | 7 | 24 | 24 | ||
| 4nonMover | Rotherham United | 39 | 65 | 9 | 9 | 7 | 4 | 28 | 18 | 10 | 1 | 8 | 25 | 26 | ||
| 5nonMover | Chesterfield | 39 | 64 | 4 | 13 | 1 | 6 | 33 | 23 | 7 | 3 | 9 | 20 | 26 | ||
| 6MovingUp | Northampton Town | 39 | 62 | 12 | 8 | 7 | 4 | 26 | 19 | 9 | 4 | 7 | 33 | 28 | ||
| 7nonMover | Aldershot Town | 39 | 61 | 10 | 10 | 6 | 3 | 36 | 20 | 7 | 4 | 9 | 23 | 29 | ||
| 8MovingDown | Bury | 39 | 61 | -4 | 9 | 5 | 5 | 22 | 19 | 8 | 5 | 7 | 22 | 29 | ||
| 9nonMover | Dagenham & Redbridge | 39 | 59 | 7 | 12 | 2 | 6 | 38 | 24 | 4 | 9 | 6 | 18 | 25 | ||
| 10nonMover | Morecambe | 39 | 58 | 7 | 11 | 6 | 3 | 40 | 24 | 4 | 7 | 8 | 22 | 31 | ||
| 11MovingUp | Port Vale | 39 | 56 | 11 | 6 | 6 | 7 | 25 | 21 | 8 | 8 | 4 | 26 | 19 | ||
| 12MovingDown | Shrewsbury Town | 39 | 55 | 1 | 9 | 5 | 5 | 27 | 16 | 6 | 5 | 9 | 21 | 31 | ||
| 13MovingDown | Burton Albion | 39 | 54 | 2 | 8 | 4 | 8 | 34 | 31 | 7 | 5 | 7 | 29 | 30 | ||
| 14nonMover | Accrington Stanley | 38 | 53 | -8 | 9 | 1 | 8 | 31 | 32 | 7 | 4 | 9 | 22 | 29 | ||
| 15nonMover | Crewe Alexandra | 39 | 50 | -1 | 6 | 4 | 9 | 29 | 29 | 8 | 4 | 8 | 32 | 33 | ||
| 16nonMover | Bradford City | 39 | 48 | -8 | 5 | 8 | 6 | 21 | 24 | 7 | 4 | 9 | 28 | 33 | ||
| 17nonMover | Hereford United | 39 | 47 | -14 | 10 | 4 | 6 | 27 | 23 | 3 | 4 | 12 | 17 | 35 | ||
| 18MovingUp | Macclesfield Town | 39 | 43 | -10 | 6 | 7 | 7 | 24 | 25 | 3 | 9 | 7 | 18 | 27 | ||
| 19MovingDown | Lincoln City | 39 | 43 | -18 | 7 | 6 | 6 | 21 | 22 | 4 | 4 | 12 | 15 | 32 | ||
| 20MovingDown | Barnet | 38 | 42 | -10 | 6 | 10 | 3 | 25 | 14 | 4 | 2 | 13 | 15 | 36 | ||
| 21nonMover | Torquay United | 39 | 40 | -5 | 7 | 5 | 8 | 28 | 24 | 2 | 8 | 9 | 22 | 31 | ||
| 22nonMover | Cheltenham Town | 38 | 38 | -15 | 4 | 6 | 9 | 24 | 30 | 4 | 8 | 7 | 18 | 27 | ||
| 23nonMover | Grimsby Town | 39 | 31 | -26 | 3 | 8 | 9 | 21 | 31 | 2 | 8 | 9 | 14 | 30 | ||
| 24nonMover | Darlington | 37 | 22 | -45 | 3 | 2 | 13 | 14 | 30 | 3 | 2 | 14 | 13 | 42 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |