Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 20th March 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Arsenal 31 67 40   13 1 2 43 15   8 3 4 30 18
    2MovingDown Manchester United 30 66 46   13 1 1 42 8   8 2 5 28 16
    3MovingDown Chelsea 29 64 42   13 1 1 45 13   7 3 4 24 14
    4nonMover Tottenham Hotspur 30 55 26   10 2 3 33 10   6 5 4 22 19
    5MovingUp Liverpool 30 51 19   11 2 2 37 13   4 4 7 12 17
    6MovingDown Manchester City 28 50 17   9 4 0 30 14   4 7 4 23 22
    7nonMover Aston Villa 29 50 17   7 6 2 25 12   6 5 3 16 12
    8MovingUp Everton 30 45 6   9 5 2 30 18   3 4 7 18 24
    9MovingDown Birmingham City 30 44 -3   7 6 2 15 10   5 2 8 16 24
    10MovingDown Fulham 29 38 0   9 2 3 21 9   1 6 8 11 23
    11nonMover Stoke City 30 36 -6   6 5 5 21 19   2 7 5 8 16
    12MovingUp Sunderland 30 34 -6   7 7 2 27 16   1 3 10 13 30
    13MovingDown Blackburn Rovers 29 34 -17   8 4 2 21 12   1 3 11 10 36
    14MovingDown Bolton Wanderers 31 32 -20   5 5 5 22 23   3 3 10 14 33
    15nonMover Wigan Athletic 31 31 -30   5 5 6 14 20   3 2 10 15 39
    16MovingUp Wolverhampton Wanderers 30 28 -24   4 3 8 10 20   3 4 8 15 29
    17MovingDown West Ham United 30 27 -14   5 4 5 24 22   1 5 10 13 29
    18nonMover Burnley 31 24 -33   6 5 4 20 17   0 1 15 11 47
    19nonMover Hull City 30 24 -35   5 5 4 19 22   0 4 12 10 42
    20nonMover Portsmouth * 30 13 -25   4 2 9 20 24   2 2 11 8 29
    Points adjustments
    17/03/2010 Portsmouth Deducted nine points for entering administration.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop