| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Norwich City | 37 | 79 | 39 | 14 | 2 | 2 | 42 | 18 | 10 | 5 | 4 | 35 | 20 | ||
| 2nonMover | Leeds United | 36 | 71 | 32 | 11 | 6 | 1 | 33 | 12 | 9 | 5 | 4 | 29 | 18 | ||
| 3nonMover | Charlton Athletic | 37 | 67 | 19 | 11 | 6 | 2 | 38 | 21 | 7 | 7 | 4 | 25 | 23 | ||
| 4nonMover | Swindon Town | 37 | 67 | 12 | 11 | 6 | 2 | 34 | 21 | 7 | 7 | 4 | 23 | 24 | ||
| 5nonMover | Millwall | 36 | 65 | 21 | 13 | 4 | 1 | 33 | 11 | 5 | 7 | 6 | 23 | 24 | ||
| 6MovingDown | Colchester United | 36 | 63 | 15 | 13 | 2 | 2 | 27 | 14 | 5 | 7 | 7 | 25 | 23 | ||
| 7nonMover | Huddersfield Town | 37 | 61 | 18 | 10 | 7 | 1 | 42 | 17 | 7 | 3 | 9 | 21 | 28 | ||
| 8nonMover | Milton Keynes Dons | 37 | 56 | -1 | 10 | 3 | 6 | 29 | 24 | 7 | 2 | 9 | 24 | 30 | ||
| 9nonMover | Bristol Rovers | 37 | 55 | -1 | 11 | 2 | 5 | 26 | 19 | 6 | 2 | 11 | 23 | 31 | ||
| 10nonMover | Southampton * | 36 | 50 | 28 | 10 | 4 | 3 | 36 | 15 | 6 | 8 | 5 | 28 | 21 | ||
| 11nonMover | Carlisle United | 38 | 48 | -3 | 9 | 3 | 7 | 28 | 21 | 3 | 9 | 7 | 23 | 33 | ||
| 12MovingUp | Walsall | 36 | 47 | -3 | 6 | 8 | 5 | 27 | 22 | 6 | 3 | 8 | 17 | 25 | ||
| 13MovingDown | Yeovil Town | 38 | 44 | -6 | 8 | 6 | 5 | 31 | 22 | 3 | 5 | 11 | 15 | 30 | ||
| 14MovingUp | Brighton & Hove Albion | 37 | 44 | -7 | 4 | 3 | 11 | 17 | 25 | 7 | 8 | 4 | 28 | 27 | ||
| 15MovingUp | Brentford | 34 | 43 | -2 | 6 | 9 | 2 | 27 | 19 | 4 | 4 | 9 | 10 | 20 | ||
| 16MovingDown | Leyton Orient | 37 | 41 | -9 | 7 | 6 | 6 | 28 | 21 | 3 | 5 | 10 | 16 | 32 | ||
| 17nonMover | Oldham Athletic | 36 | 40 | -13 | 5 | 6 | 7 | 16 | 20 | 5 | 4 | 9 | 14 | 23 | ||
| 18MovingDown | Hartlepool United | 36 | 39 | -11 | 7 | 5 | 6 | 24 | 23 | 3 | 4 | 11 | 20 | 32 | ||
| 19MovingDown | Gillingham | 37 | 39 | -11 | 9 | 6 | 3 | 24 | 9 | 0 | 6 | 13 | 13 | 39 | ||
| 20nonMover | Tranmere Rovers | 36 | 38 | -25 | 8 | 3 | 8 | 22 | 27 | 2 | 5 | 10 | 9 | 29 | ||
| 21nonMover | Exeter City | 37 | 37 | -14 | 6 | 8 | 4 | 23 | 17 | 2 | 5 | 12 | 15 | 35 | ||
| 22nonMover | Southend United | 36 | 34 | -16 | 5 | 8 | 5 | 22 | 23 | 3 | 2 | 13 | 16 | 31 | ||
| 23nonMover | Wycombe Wanderers | 37 | 31 | -25 | 4 | 6 | 9 | 18 | 27 | 2 | 7 | 9 | 22 | 38 | ||
| 24nonMover | Stockport County | 37 | 24 | -37 | 2 | 5 | 12 | 19 | 38 | 3 | 4 | 11 | 12 | 30 | ||
| Points adjustments | ||
|---|---|---|
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |