| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 46 | 102 | 55 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | ||
| 2nonMover | West Bromwich Albion | 46 | 91 | 41 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | ||
| 3nonMover | Nottingham Forest | 46 | 79 | 25 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | ||
| 4nonMover | Cardiff City | 46 | 76 | 19 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | ||
| 5nonMover | Leicester City | 46 | 76 | 16 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | ||
| 6nonMover | Blackpool | 46 | 70 | 16 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | ||
| 7nonMover | Swansea City | 46 | 69 | 3 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | ||
| 8MovingUp | Sheffield United | 46 | 65 | 7 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | ||
| 9MovingUp | Reading | 46 | 63 | 5 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | ||
| 10nonMover | Bristol City | 46 | 63 | -9 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | ||
| 11MovingDown | Middlesbrough | 46 | 62 | 8 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | ||
| 12nonMover | Doncaster Rovers | 46 | 60 | 1 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | ||
| 13nonMover | Queens Park Rangers | 46 | 57 | -7 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | ||
| 14MovingUp | Derby County | 46 | 56 | -10 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | ||
| 15MovingDown | Ipswich Town | 46 | 56 | -11 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | ||
| 16MovingUp | Watford | 46 | 54 | -7 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | ||
| 17MovingDown | Preston North End | 46 | 54 | -15 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | ||
| 18nonMover | Barnsley | 46 | 54 | -16 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | ||
| 19MovingDown | Coventry City | 46 | 54 | -17 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | ||
| 20nonMover | Scunthorpe United | 46 | 52 | -22 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | ||
| 21nonMover | Crystal Palace * | 46 | 49 | -3 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | ||
| 22nonMover | Sheffield Wednesday | 46 | 47 | -20 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | ||
| 23nonMover | Plymouth Argyle | 46 | 41 | -25 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | ||
| 24nonMover | Peterborough United | 46 | 34 | -34 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |