Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 10th April 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Chelsea 33 74 54   14 1 1 52 14   9 4 4 32 16
    2MovingDown Manchester United 33 72 50   14 1 2 45 11   9 2 5 32 16
    3nonMover Arsenal 33 71 41   14 1 2 44 15   8 4 4 31 19
    4MovingUp Manchester City 32 59 24   10 4 1 33 16   6 7 4 31 24
    5MovingDown Tottenham Hotspur 32 58 26   11 2 3 35 10   6 5 5 23 22
    6MovingDown Liverpool 33 55 21   12 2 2 40 13   4 5 8 14 20
    7nonMover Aston Villa 32 54 12   7 7 2 26 13   7 5 4 18 19
    8nonMover Everton 33 50 8   9 6 2 32 20   4 5 7 20 24
    9nonMover Birmingham City 33 46 -4   7 8 2 17 12   5 2 9 17 26
    10nonMover Stoke City 32 42 -3   7 5 5 23 19   3 7 5 9 16
    11MovingDown Blackburn Rovers 33 42 -15   9 5 2 24 14   2 4 11 11 36
    12MovingDown Fulham 32 41 -2   10 2 4 24 12   1 6 9 11 25
    13nonMover Sunderland 34 38 -8   8 7 2 30 17   1 4 12 14 35
    14nonMover Wolverhampton Wanderers 33 32 -23   4 4 8 10 20   4 4 9 18 31
    15nonMover Bolton Wanderers 33 32 -25   5 5 7 22 28   3 3 10 14 33
    16MovingUp West Ham United 34 31 -16   6 4 7 26 26   1 6 10 15 31
    17MovingDown Wigan Athletic 33 31 -34   5 5 6 14 20   3 2 12 16 44
    18MovingUp Burnley 34 27 -36   6 5 6 21 24   1 1 15 15 48
    19MovingDown Hull City 33 27 -38   6 5 5 22 26   0 4 13 10 44
    20nonMover Portsmouth * 33 14 -32   4 3 10 20 29   2 2 12 8 31
    Points adjustments
    17/03/2010 Portsmouth Deducted nine points for entering administration.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop