| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Norwich City | 45 | 95 | 44 | 17 | 3 | 2 | 48 | 20 | 12 | 5 | 6 | 41 | 25 | ||
| 2nonMover | Leeds United | 45 | 83 | 32 | 13 | 6 | 3 | 39 | 18 | 11 | 5 | 7 | 36 | 25 | ||
| 3nonMover | Millwall | 45 | 82 | 31 | 16 | 5 | 1 | 45 | 13 | 7 | 8 | 8 | 28 | 29 | ||
| 4nonMover | Swindon Town | 45 | 82 | 17 | 13 | 8 | 2 | 42 | 25 | 9 | 8 | 5 | 29 | 29 | ||
| 5nonMover | Charlton Athletic | 45 | 81 | 21 | 14 | 6 | 3 | 41 | 22 | 8 | 9 | 5 | 28 | 26 | ||
| 6nonMover | Huddersfield Town | 45 | 80 | 27 | 14 | 8 | 1 | 52 | 22 | 9 | 3 | 10 | 29 | 32 | ||
| 7nonMover | Southampton * | 45 | 70 | 36 | 14 | 5 | 3 | 45 | 20 | 8 | 9 | 6 | 37 | 26 | ||
| 8nonMover | Colchester United | 45 | 69 | 11 | 14 | 5 | 3 | 36 | 21 | 5 | 7 | 11 | 27 | 31 | ||
| 9nonMover | Bristol Rovers | 45 | 62 | -10 | 13 | 3 | 7 | 32 | 30 | 6 | 2 | 14 | 26 | 38 | ||
| 10nonMover | Brentford | 45 | 61 | 3 | 9 | 11 | 2 | 34 | 21 | 5 | 8 | 10 | 21 | 31 | ||
| 11nonMover | Milton Keynes Dons | 45 | 60 | -7 | 10 | 5 | 8 | 31 | 28 | 7 | 4 | 11 | 28 | 38 | ||
| 12nonMover | Walsall | 45 | 59 | -4 | 9 | 8 | 5 | 34 | 25 | 6 | 6 | 11 | 24 | 37 | ||
| 13nonMover | Brighton & Hove Albion | 45 | 56 | -5 | 6 | 4 | 12 | 25 | 30 | 8 | 10 | 5 | 30 | 30 | ||
| 14nonMover | Carlisle United | 45 | 55 | -5 | 10 | 4 | 9 | 34 | 28 | 4 | 9 | 9 | 27 | 38 | ||
| 15MovingUp | Yeovil Town | 45 | 53 | -3 | 9 | 7 | 7 | 36 | 26 | 4 | 7 | 11 | 19 | 32 | ||
| 16nonMover | Hartlepool United | 45 | 52 | -8 | 10 | 6 | 7 | 33 | 26 | 4 | 4 | 14 | 26 | 41 | ||
| 17MovingDown | Oldham Athletic | 45 | 52 | -16 | 7 | 7 | 8 | 23 | 26 | 6 | 6 | 11 | 16 | 29 | ||
| 18nonMover | Leyton Orient | 45 | 51 | -9 | 10 | 6 | 7 | 35 | 25 | 3 | 6 | 13 | 18 | 37 | ||
| 19MovingUp | Gillingham | 45 | 50 | -13 | 12 | 8 | 3 | 35 | 15 | 0 | 6 | 16 | 13 | 46 | ||
| 20MovingDown | Exeter City | 45 | 48 | -13 | 8 | 10 | 4 | 28 | 19 | 2 | 8 | 13 | 18 | 40 | ||
| 21nonMover | Tranmere Rovers | 45 | 48 | -30 | 11 | 3 | 9 | 30 | 32 | 2 | 6 | 14 | 12 | 40 | ||
| 22MovingUp | Southend United | 45 | 43 | -19 | 7 | 10 | 6 | 29 | 27 | 3 | 3 | 16 | 21 | 42 | ||
| 23MovingDown | Wycombe Wanderers | 45 | 42 | -23 | 5 | 7 | 10 | 23 | 31 | 4 | 8 | 11 | 30 | 45 | ||
| 24nonMover | Stockport County | 45 | 25 | -57 | 2 | 6 | 14 | 21 | 48 | 3 | 4 | 16 | 14 | 44 | ||
| Points adjustments | ||
|---|---|---|
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |