| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Wolverhampton Wanderers | 22 | 50 | 21 | 9 | 1 | 1 | 25 | 9 | 7 | 1 | 3 | 23 | 18 | ||
| 2nonMover | Birmingham City | 22 | 47 | 13 | 9 | 0 | 2 | 17 | 8 | 5 | 5 | 1 | 15 | 11 | ||
| 3nonMover | Reading | 22 | 43 | 25 | 9 | 1 | 1 | 29 | 7 | 4 | 3 | 4 | 17 | 14 | ||
| 4nonMover | Burnley | 22 | 37 | 5 | 6 | 4 | 1 | 17 | 9 | 4 | 3 | 4 | 16 | 19 | ||
| 5MovingUp | Sheffield United | 22 | 35 | 10 | 5 | 3 | 3 | 15 | 10 | 5 | 2 | 4 | 15 | 10 | ||
| 6MovingDown | Cardiff City | 22 | 34 | 7 | 6 | 3 | 2 | 18 | 11 | 2 | 7 | 2 | 12 | 12 | ||
| 7MovingUp | Preston North End | 22 | 34 | 2 | 8 | 0 | 3 | 18 | 12 | 2 | 4 | 5 | 12 | 16 | ||
| 8MovingUp | Crystal Palace | 22 | 33 | 8 | 5 | 4 | 2 | 16 | 7 | 4 | 2 | 5 | 15 | 16 | ||
| 9MovingDown | Queens Park Rangers | 22 | 32 | -2 | 8 | 1 | 2 | 17 | 9 | 1 | 4 | 6 | 2 | 12 | ||
| 10MovingUp | Sheffield Wednesday | 22 | 32 | -8 | 7 | 2 | 2 | 14 | 6 | 2 | 3 | 6 | 10 | 26 | ||
| 11MovingDown | Swansea City | 22 | 31 | 3 | 4 | 6 | 1 | 21 | 13 | 3 | 4 | 4 | 10 | 15 | ||
| 12MovingDown | Plymouth Argyle | 22 | 29 | -1 | 4 | 2 | 5 | 15 | 14 | 4 | 3 | 4 | 9 | 11 | ||
| 13MovingDown | Ipswich Town | 21 | 28 | 6 | 4 | 4 | 2 | 15 | 9 | 3 | 3 | 5 | 13 | 13 | ||
| 14MovingUp | Coventry City | 22 | 28 | -3 | 3 | 4 | 4 | 12 | 14 | 4 | 3 | 4 | 12 | 13 | ||
| 15MovingDown | Bristol City | 21 | 27 | -2 | 2 | 7 | 2 | 14 | 14 | 4 | 2 | 4 | 9 | 11 | ||
| 16MovingDown | Blackpool | 22 | 27 | -7 | 3 | 3 | 5 | 12 | 16 | 4 | 3 | 4 | 10 | 13 | ||
| 17MovingUp | Barnsley | 22 | 25 | -5 | 5 | 2 | 4 | 15 | 11 | 2 | 2 | 7 | 8 | 17 | ||
| 18MovingDown | Derby County | 22 | 25 | -7 | 4 | 4 | 3 | 16 | 12 | 2 | 3 | 6 | 9 | 20 | ||
| 19MovingUp | Norwich City | 21 | 23 | -5 | 4 | 3 | 4 | 18 | 15 | 2 | 2 | 6 | 9 | 17 | ||
| 20MovingDown | Southampton | 22 | 22 | -13 | 1 | 5 | 5 | 8 | 13 | 4 | 2 | 5 | 11 | 19 | ||
| 21MovingDown | Watford | 21 | 20 | -5 | 4 | 3 | 3 | 19 | 16 | 1 | 2 | 8 | 13 | 21 | ||
| 22nonMover | Doncaster Rovers | 22 | 18 | -15 | 3 | 4 | 4 | 4 | 7 | 1 | 2 | 8 | 6 | 18 | ||
| 23nonMover | Nottingham Forest | 22 | 17 | -13 | 2 | 4 | 5 | 8 | 12 | 1 | 4 | 6 | 11 | 20 | ||
| 24nonMover | Charlton Athletic | 22 | 17 | -14 | 3 | 2 | 6 | 15 | 21 | 1 | 3 | 7 | 8 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |