| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Leicester City | 41 | 83 | 37 | 12 | 8 | 1 | 38 | 14 | 11 | 6 | 3 | 35 | 22 | ||
| 2nonMover | Peterborough United | 41 | 81 | 24 | 13 | 4 | 3 | 37 | 19 | 11 | 5 | 5 | 36 | 30 | ||
| 3nonMover | Millwall | 41 | 76 | 13 | 11 | 4 | 6 | 26 | 20 | 12 | 3 | 5 | 31 | 24 | ||
| 4nonMover | Milton Keynes Dons | 40 | 72 | 31 | 11 | 4 | 6 | 40 | 23 | 10 | 5 | 4 | 36 | 22 | ||
| 5nonMover | Leeds United | 40 | 71 | 22 | 14 | 2 | 4 | 42 | 19 | 8 | 3 | 9 | 25 | 26 | ||
| 6nonMover | Scunthorpe United | 39 | 67 | 17 | 12 | 4 | 3 | 39 | 20 | 8 | 3 | 9 | 30 | 32 | ||
| 7MovingUp | Southend United | 41 | 64 | -2 | 12 | 2 | 6 | 27 | 16 | 7 | 5 | 9 | 25 | 38 | ||
| 8MovingDown | Tranmere Rovers | 40 | 63 | 11 | 13 | 4 | 3 | 36 | 18 | 5 | 5 | 10 | 18 | 25 | ||
| 9nonMover | Oldham Athletic | 41 | 59 | 2 | 9 | 7 | 5 | 33 | 22 | 6 | 7 | 7 | 27 | 36 | ||
| 10nonMover | Stockport County | 41 | 57 | 5 | 8 | 7 | 6 | 29 | 23 | 7 | 5 | 8 | 25 | 26 | ||
| 11MovingDown | Colchester United | 41 | 57 | -1 | 7 | 4 | 10 | 21 | 22 | 9 | 5 | 6 | 32 | 32 | ||
| 12MovingDown | Huddersfield Town | 41 | 57 | -6 | 8 | 7 | 6 | 29 | 26 | 7 | 5 | 8 | 24 | 33 | ||
| 13MovingDown | Walsall | 41 | 55 | -4 | 10 | 3 | 7 | 31 | 30 | 5 | 7 | 9 | 24 | 29 | ||
| 14MovingDown | Bristol Rovers | 39 | 54 | 17 | 8 | 4 | 7 | 34 | 24 | 6 | 8 | 6 | 33 | 26 | ||
| 15nonMover | Leyton Orient | 40 | 48 | -11 | 5 | 4 | 10 | 18 | 26 | 8 | 5 | 8 | 19 | 22 | ||
| 16nonMover | Hartlepool United | 41 | 46 | -9 | 8 | 7 | 6 | 43 | 36 | 4 | 3 | 13 | 17 | 33 | ||
| 17MovingDown | Yeovil Town | 40 | 46 | -23 | 5 | 9 | 5 | 20 | 22 | 6 | 4 | 11 | 14 | 35 | ||
| 18MovingDown | Swindon Town | 41 | 45 | -4 | 7 | 7 | 7 | 35 | 32 | 3 | 8 | 9 | 25 | 32 | ||
| 19MovingDown | Carlisle United | 41 | 44 | -14 | 7 | 5 | 8 | 32 | 30 | 4 | 6 | 11 | 19 | 35 | ||
| 20MovingDown | Crewe Alexandra | 41 | 44 | -18 | 8 | 3 | 9 | 29 | 33 | 4 | 5 | 12 | 25 | 39 | ||
| 21MovingDown | Northampton Town | 39 | 42 | -1 | 7 | 7 | 5 | 31 | 21 | 3 | 5 | 12 | 20 | 31 | ||
| 22nonMover | Brighton & Hove Albion | 39 | 36 | -20 | 4 | 6 | 10 | 26 | 36 | 4 | 6 | 9 | 16 | 26 | ||
| 23nonMover | Hereford United | 39 | 33 | -29 | 6 | 4 | 9 | 21 | 20 | 3 | 2 | 15 | 15 | 45 | ||
| 24nonMover | Cheltenham Town | 40 | 31 | -37 | 6 | 5 | 10 | 28 | 37 | 1 | 5 | 13 | 18 | 46 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |