| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Leicester City | 21 | 47 | 23 | 8 | 2 | 1 | 20 | 6 | 6 | 3 | 1 | 20 | 11 | ||
| 2nonMover | Milton Keynes Dons | 21 | 43 | 22 | 7 | 0 | 4 | 20 | 11 | 7 | 1 | 2 | 24 | 11 | ||
| 3MovingDown | Millwall | 21 | 43 | 8 | 8 | 2 | 1 | 16 | 9 | 5 | 2 | 3 | 16 | 15 | ||
| 4MovingUp | Scunthorpe United | 21 | 38 | 11 | 5 | 3 | 2 | 21 | 15 | 6 | 2 | 3 | 18 | 13 | ||
| 5MovingUp | Stockport County | 21 | 37 | 13 | 4 | 4 | 3 | 15 | 12 | 6 | 3 | 1 | 18 | 8 | ||
| 6nonMover | Oldham Athletic | 21 | 37 | 12 | 6 | 4 | 1 | 24 | 11 | 4 | 3 | 3 | 14 | 15 | ||
| 7MovingDown | Peterborough United | 21 | 37 | 11 | 6 | 3 | 1 | 23 | 11 | 4 | 4 | 3 | 15 | 16 | ||
| 8MovingUp | Tranmere Rovers | 21 | 33 | 3 | 7 | 1 | 3 | 20 | 12 | 3 | 2 | 5 | 9 | 14 | ||
| 9MovingDown | Leeds United | 21 | 32 | 6 | 6 | 1 | 3 | 22 | 13 | 4 | 1 | 6 | 13 | 16 | ||
| 10nonMover | Huddersfield Town | 21 | 32 | -1 | 4 | 3 | 4 | 16 | 16 | 5 | 2 | 3 | 14 | 15 | ||
| 11MovingUp | Hartlepool United | 21 | 29 | 2 | 5 | 4 | 2 | 25 | 17 | 3 | 1 | 6 | 8 | 14 | ||
| 12MovingUp | Northampton Town | 21 | 28 | 2 | 5 | 4 | 2 | 16 | 10 | 2 | 3 | 5 | 15 | 19 | ||
| 13MovingDown | Walsall | 21 | 28 | -1 | 5 | 0 | 5 | 18 | 18 | 3 | 4 | 4 | 13 | 14 | ||
| 14MovingDown | Southend United | 21 | 27 | -7 | 5 | 2 | 3 | 13 | 10 | 2 | 4 | 5 | 15 | 25 | ||
| 15MovingDown | Bristol Rovers | 21 | 25 | 3 | 5 | 2 | 3 | 22 | 14 | 1 | 5 | 5 | 17 | 22 | ||
| 16nonMover | Colchester United | 21 | 25 | -3 | 2 | 3 | 6 | 10 | 13 | 5 | 1 | 4 | 22 | 22 | ||
| 17MovingUp | Leyton Orient | 21 | 22 | -9 | 2 | 3 | 5 | 8 | 14 | 3 | 4 | 4 | 9 | 12 | ||
| 18MovingUp | Yeovil Town | 21 | 22 | -11 | 2 | 5 | 3 | 12 | 14 | 3 | 2 | 6 | 8 | 17 | ||
| 19MovingDown | Carlisle United | 21 | 21 | -10 | 5 | 1 | 4 | 19 | 15 | 1 | 2 | 8 | 7 | 21 | ||
| 20MovingDown | Swindon Town | 21 | 20 | -7 | 3 | 3 | 5 | 18 | 21 | 1 | 5 | 4 | 14 | 18 | ||
| 21MovingDown | Brighton & Hove Albion | 21 | 20 | -8 | 2 | 4 | 4 | 14 | 17 | 2 | 4 | 5 | 10 | 15 | ||
| 22nonMover | Cheltenham Town | 21 | 19 | -20 | 4 | 3 | 4 | 13 | 15 | 1 | 1 | 8 | 9 | 27 | ||
| 23nonMover | Hereford United | 21 | 16 | -18 | 3 | 3 | 4 | 10 | 9 | 1 | 1 | 9 | 4 | 23 | ||
| 24nonMover | Crewe Alexandra | 21 | 13 | -21 | 3 | 2 | 5 | 13 | 18 | 0 | 2 | 9 | 9 | 25 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |