| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Leicester City | 46 | 96 | 45 | 13 | 9 | 1 | 41 | 16 | 14 | 6 | 3 | 43 | 23 | ||
| 2nonMover | Peterborough United | 46 | 89 | 24 | 14 | 6 | 3 | 41 | 22 | 12 | 5 | 6 | 37 | 32 | ||
| 3nonMover | Milton Keynes Dons | 46 | 87 | 36 | 12 | 4 | 7 | 42 | 25 | 14 | 5 | 4 | 41 | 22 | ||
| 4MovingUp | Leeds United | 46 | 84 | 28 | 17 | 2 | 4 | 49 | 20 | 9 | 4 | 10 | 28 | 29 | ||
| 5MovingDown | Millwall | 46 | 82 | 10 | 13 | 4 | 6 | 30 | 21 | 12 | 3 | 8 | 33 | 32 | ||
| 6nonMover | Scunthorpe United | 46 | 76 | 19 | 13 | 5 | 5 | 44 | 24 | 9 | 5 | 9 | 38 | 39 | ||
| 7MovingDown | Tranmere Rovers | 46 | 74 | 13 | 15 | 5 | 3 | 41 | 20 | 6 | 6 | 11 | 21 | 29 | ||
| 8nonMover | Southend United | 46 | 71 | -3 | 13 | 2 | 8 | 29 | 20 | 8 | 6 | 9 | 29 | 41 | ||
| 9nonMover | Huddersfield Town | 46 | 68 | -3 | 9 | 8 | 6 | 32 | 28 | 9 | 6 | 8 | 30 | 37 | ||
| 10nonMover | Oldham Athletic | 46 | 65 | 1 | 9 | 9 | 5 | 35 | 24 | 7 | 8 | 8 | 31 | 41 | ||
| 11MovingUp | Bristol Rovers | 46 | 63 | 18 | 11 | 4 | 8 | 44 | 29 | 6 | 8 | 9 | 35 | 32 | ||
| 12MovingUp | Colchester United | 46 | 63 | 0 | 7 | 4 | 12 | 21 | 24 | 11 | 5 | 7 | 37 | 34 | ||
| 13MovingDown | Walsall | 46 | 61 | -5 | 10 | 3 | 10 | 34 | 36 | 7 | 7 | 9 | 27 | 30 | ||
| 14MovingUp | Leyton Orient | 46 | 56 | -12 | 6 | 6 | 11 | 24 | 33 | 9 | 5 | 9 | 21 | 24 | ||
| 15MovingUp | Swindon Town | 46 | 53 | -3 | 8 | 7 | 8 | 37 | 34 | 4 | 10 | 9 | 31 | 37 | ||
| 16MovingUp | Brighton & Hove Albion | 46 | 52 | -15 | 6 | 6 | 11 | 32 | 40 | 7 | 7 | 9 | 23 | 30 | ||
| 17nonMover | Yeovil Town | 46 | 51 | -25 | 6 | 10 | 7 | 26 | 29 | 6 | 5 | 12 | 15 | 37 | ||
| 18MovingDown | Stockport County * | 46 | 50 | 2 | 9 | 7 | 7 | 34 | 28 | 7 | 5 | 11 | 25 | 29 | ||
| 19MovingDown | Hartlepool United | 46 | 50 | -13 | 8 | 7 | 8 | 45 | 40 | 5 | 4 | 14 | 21 | 39 | ||
| 20MovingUp | Carlisle United | 46 | 50 | -13 | 8 | 7 | 8 | 36 | 32 | 4 | 7 | 12 | 20 | 37 | ||
| 21MovingDown | Northampton Town | 46 | 49 | -4 | 8 | 8 | 7 | 38 | 29 | 4 | 5 | 14 | 23 | 36 | ||
| 22nonMover | Crewe Alexandra | 46 | 46 | -23 | 8 | 4 | 11 | 30 | 38 | 4 | 6 | 13 | 29 | 44 | ||
| 23nonMover | Cheltenham Town | 46 | 39 | -40 | 7 | 6 | 10 | 30 | 38 | 2 | 6 | 15 | 21 | 53 | ||
| 24nonMover | Hereford United | 46 | 34 | -37 | 6 | 4 | 13 | 23 | 28 | 3 | 3 | 17 | 19 | 51 | ||
| Points adjustments | ||
|---|---|---|
| 30/04/2009 | Stockport County | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |