| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Leicester City | 36 | 78 | 40 | 12 | 6 | 1 | 35 | 11 | 10 | 6 | 1 | 34 | 18 | ||
| 2nonMover | Peterborough United | 37 | 69 | 19 | 11 | 4 | 3 | 34 | 19 | 9 | 5 | 5 | 33 | 29 | ||
| 3nonMover | Milton Keynes Dons | 34 | 64 | 28 | 9 | 3 | 5 | 30 | 18 | 10 | 4 | 3 | 36 | 20 | ||
| 4nonMover | Millwall | 35 | 64 | 10 | 10 | 4 | 4 | 23 | 17 | 9 | 3 | 5 | 26 | 22 | ||
| 5MovingUp | Leeds United | 36 | 59 | 17 | 12 | 2 | 4 | 39 | 19 | 6 | 3 | 9 | 21 | 24 | ||
| 6MovingDown | Oldham Athletic | 36 | 58 | 10 | 9 | 7 | 3 | 32 | 18 | 6 | 6 | 5 | 23 | 27 | ||
| 7MovingDown | Scunthorpe United | 35 | 57 | 9 | 9 | 4 | 3 | 31 | 20 | 8 | 2 | 9 | 29 | 31 | ||
| 8nonMover | Stockport County | 37 | 56 | 12 | 8 | 6 | 5 | 29 | 22 | 7 | 5 | 6 | 25 | 20 | ||
| 9nonMover | Tranmere Rovers | 35 | 53 | 6 | 11 | 4 | 3 | 31 | 17 | 4 | 4 | 9 | 16 | 24 | ||
| 10nonMover | Colchester United | 36 | 53 | 3 | 7 | 4 | 8 | 21 | 20 | 8 | 4 | 5 | 30 | 28 | ||
| 11MovingUp | Southend United | 36 | 52 | -5 | 10 | 2 | 6 | 21 | 14 | 5 | 5 | 8 | 23 | 35 | ||
| 12MovingDown | Huddersfield Town | 36 | 50 | -5 | 8 | 6 | 5 | 27 | 23 | 5 | 5 | 7 | 20 | 29 | ||
| 13nonMover | Walsall | 36 | 48 | -1 | 9 | 2 | 6 | 27 | 24 | 4 | 7 | 8 | 22 | 26 | ||
| 14nonMover | Bristol Rovers | 34 | 47 | 12 | 7 | 4 | 5 | 31 | 21 | 5 | 7 | 6 | 27 | 25 | ||
| 15nonMover | Hartlepool United | 37 | 43 | -7 | 7 | 7 | 5 | 37 | 31 | 4 | 3 | 11 | 15 | 28 | ||
| 16nonMover | Carlisle United | 36 | 41 | -10 | 7 | 3 | 7 | 29 | 26 | 4 | 5 | 10 | 17 | 30 | ||
| 17MovingUp | Leyton Orient | 36 | 39 | -13 | 4 | 4 | 9 | 16 | 24 | 6 | 5 | 8 | 17 | 22 | ||
| 18MovingDown | Northampton Town | 34 | 38 | -2 | 6 | 7 | 4 | 24 | 17 | 3 | 4 | 10 | 19 | 28 | ||
| 19nonMover | Crewe Alexandra | 35 | 38 | -17 | 8 | 2 | 7 | 26 | 28 | 3 | 3 | 12 | 22 | 37 | ||
| 20MovingDown | Yeovil Town | 35 | 38 | -20 | 3 | 8 | 5 | 18 | 22 | 6 | 3 | 10 | 14 | 30 | ||
| 21nonMover | Swindon Town | 35 | 35 | -9 | 5 | 6 | 7 | 29 | 32 | 2 | 8 | 7 | 21 | 27 | ||
| 22nonMover | Brighton & Hove Albion | 34 | 32 | -18 | 3 | 5 | 10 | 21 | 36 | 4 | 6 | 6 | 16 | 19 | ||
| 23nonMover | Hereford United | 33 | 30 | -20 | 6 | 4 | 7 | 21 | 18 | 2 | 2 | 12 | 11 | 34 | ||
| 24nonMover | Cheltenham Town | 34 | 22 | -39 | 4 | 4 | 9 | 24 | 35 | 1 | 3 | 13 | 15 | 43 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |