| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Carlisle United | 14 | 27 | 12 | 5 | 1 | 1 | 12 | 3 | 3 | 2 | 2 | 11 | 8 | ||
| 2MovingUp | Leyton Orient | 14 | 26 | -1 | 4 | 1 | 2 | 10 | 12 | 4 | 1 | 2 | 12 | 11 | ||
| 3MovingUp | Southend United | 14 | 25 | 6 | 4 | 0 | 3 | 12 | 7 | 4 | 1 | 2 | 10 | 9 | ||
| 4MovingUp | Nottingham Forest | 14 | 24 | 13 | 3 | 3 | 1 | 9 | 3 | 3 | 3 | 1 | 12 | 5 | ||
| 5MovingDown | Swansea City | 13 | 24 | 10 | 2 | 3 | 1 | 6 | 5 | 5 | 0 | 2 | 17 | 8 | ||
| 6MovingDown | Tranmere Rovers | 14 | 23 | 6 | 3 | 3 | 1 | 11 | 6 | 3 | 2 | 2 | 7 | 6 | ||
| 7MovingUp | Brighton & Hove Albion | 14 | 23 | 5 | 4 | 1 | 2 | 12 | 7 | 3 | 1 | 3 | 6 | 6 | ||
| 8MovingUp | Doncaster Rovers | 14 | 21 | 4 | 4 | 1 | 2 | 13 | 7 | 2 | 2 | 3 | 8 | 10 | ||
| 9MovingDown | Leeds United * | 14 | 20 | 16 | 6 | 1 | 0 | 15 | 4 | 5 | 1 | 1 | 11 | 6 | ||
| 10MovingUp | Hartlepool United | 13 | 20 | 4 | 3 | 2 | 2 | 11 | 8 | 3 | 0 | 3 | 9 | 8 | ||
| 11MovingDown | Swindon Town | 13 | 19 | 7 | 4 | 1 | 2 | 14 | 6 | 1 | 3 | 2 | 7 | 8 | ||
| 12MovingDown | Northampton Town | 14 | 19 | 0 | 4 | 1 | 2 | 11 | 6 | 1 | 3 | 3 | 8 | 13 | ||
| 13MovingUp | Walsall | 14 | 19 | 0 | 2 | 2 | 3 | 8 | 9 | 3 | 2 | 2 | 8 | 7 | ||
| 14MovingDown | Yeovil Town | 14 | 18 | -4 | 2 | 2 | 3 | 5 | 8 | 3 | 1 | 3 | 6 | 7 | ||
| 15MovingDown | Luton Town | 14 | 17 | -2 | 5 | 1 | 1 | 15 | 8 | 0 | 1 | 6 | 3 | 12 | ||
| 16nonMover | Crewe Alexandra | 14 | 17 | -4 | 4 | 1 | 2 | 9 | 7 | 0 | 4 | 3 | 7 | 13 | ||
| 17MovingDown | Huddersfield Town | 14 | 17 | -10 | 3 | 2 | 2 | 10 | 8 | 2 | 0 | 5 | 3 | 15 | ||
| 18nonMover | Gillingham | 14 | 15 | -14 | 4 | 2 | 1 | 11 | 8 | 0 | 1 | 6 | 2 | 19 | ||
| 19nonMover | Bristol Rovers | 14 | 13 | -6 | 0 | 4 | 3 | 7 | 13 | 2 | 3 | 2 | 7 | 7 | ||
| 20nonMover | Oldham Athletic | 13 | 12 | -4 | 2 | 0 | 4 | 5 | 7 | 1 | 3 | 3 | 6 | 8 | ||
| 21MovingUp | Bournemouth | 14 | 12 | -8 | 0 | 2 | 5 | 4 | 13 | 3 | 1 | 3 | 10 | 9 | ||
| 22MovingDown | Millwall | 14 | 12 | -10 | 3 | 0 | 4 | 8 | 8 | 0 | 3 | 4 | 3 | 13 | ||
| 23MovingDown | Port Vale | 14 | 11 | -8 | 2 | 1 | 4 | 7 | 9 | 1 | 1 | 5 | 5 | 11 | ||
| 24MovingDown | Cheltenham Town | 14 | 10 | -12 | 1 | 4 | 2 | 7 | 10 | 1 | 0 | 6 | 4 | 13 | ||
| Points adjustments | ||
|---|---|---|
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |