Snapshot tables

    Barclaycard Premiership 2003/2004

    Historical standings at 8th May 2004
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal 36 84 45   14 4 0 38 13   10 8 0 32 12
    2nonMover Chelsea 37 76 36   11 4 3 33 13   12 3 4 33 17
    3nonMover Manchester United 37 72 27   12 4 3 37 15   10 2 6 25 20
    4nonMover Liverpool 37 59 18   10 3 5 28 14   6 8 5 26 22
    5nonMover Aston Villa 37 56 6   9 6 3 24 17   6 5 8 24 25
    6MovingDown Newcastle United 35 53 12   11 4 3 32 13   2 10 5 15 22
    7nonMover Bolton Wanderers 37 53 -6   6 8 4 24 19   8 3 8 24 35
    8nonMover Charlton Athletic 37 50 -1   6 6 6 27 28   7 5 7 22 22
    9MovingDown Fulham 36 49 5   9 4 5 29 20   4 6 8 21 25
    10MovingDown Birmingham City 37 49 -5   8 5 6 26 24   4 8 6 16 23
    11MovingUp Middlesbrough 37 48 -4   8 4 7 25 23   5 5 8 18 24
    12MovingDown Southampton 36 46 0   8 5 5 21 14   4 5 9 19 26
    13nonMover Blackburn Rovers 37 43 -8   5 3 10 24 30   7 4 8 26 28
    14nonMover Portsmouth 37 42 -11   9 4 5 30 18   2 5 12 12 35
    15MovingUp Tottenham Hotspur 37 42 -12   9 4 6 33 27   3 2 13 12 30
    16MovingDown Everton 37 39 -8   8 5 6 27 20   1 7 10 17 32
    17nonMover Manchester City 37 38 -3   4 9 5 26 23   4 5 10 24 30
    18MovingUp Leicester City 37 33 -16   3 10 6 19 28   3 5 10 28 35
    19nonMover Leeds United 37 33 -38   5 7 7 25 31   3 2 13 15 47
    20nonMover Wolverhampton Wanderers 36 32 -37   7 5 6 23 33   0 6 12 14 41

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop