Snapshot tables

    Barclaycard Premiership 2003/2004

    Historical standings at 3rd November 2003
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal 11 27 14   4 1 0 10 5   4 2 0 13 4
    2MovingDown Chelsea 11 26 12   4 1 0 10 5   4 1 1 11 4
    3nonMover Manchester United 11 25 15   4 1 1 12 3   4 0 1 9 3
    4nonMover Birmingham City 11 19 3   2 3 1 6 4   3 1 1 4 3
    5MovingUp Manchester City 11 18 10   2 2 1 12 6   3 1 2 10 6
    6MovingDown Fulham 11 18 6   2 2 2 10 9   3 1 1 11 6
    7MovingUp Charlton Athletic 11 18 2   1 2 2 6 10   4 1 1 10 4
    8MovingUp Liverpool 11 17 5   2 1 2 7 6   3 1 2 10 6
    9MovingDown Newcastle United 11 16 3   2 2 2 6 4   2 2 1 10 9
    10MovingDown Southampton 11 16 3   3 1 2 5 3   1 3 1 5 4
    11nonMover Portsmouth 11 12 -4   3 0 2 9 5   0 3 3 2 10
    12nonMover Tottenham Hotspur 11 12 -4   2 1 3 6 8   1 2 2 4 6
    13MovingUp Aston Villa 11 11 -4   2 3 0 6 3   0 2 4 3 10
    14MovingUp Middlesbrough 11 11 -6   2 0 4 6 10   1 2 2 3 5
    15MovingUp Bolton Wanderers 11 11 -10   1 3 1 5 4   1 2 3 4 15
    16MovingDown Everton 11 10 -3   2 2 2 9 7   0 2 3 3 8
    17MovingDown Wolverhampton Wanderers 11 9 -16   2 1 2 5 12   0 2 4 2 11
    18MovingUp Leicester City 11 8 -5   2 2 2 10 8   0 0 5 6 13
    19MovingDown Blackburn Rovers 11 8 -6   1 0 4 8 10   1 2 3 7 11
    20MovingDown Leeds United 11 8 -15   1 2 3 5 10   1 0 4 5 15

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop