Snapshot tables

    Barclaycard Premiership 2003/2004

    Historical standings at 3rd April 2004
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal 30 74 38   12 3 0 29 11   10 5 0 29 9
    2nonMover Chelsea 31 70 34   10 2 3 29 13   12 2 2 29 11
    3nonMover Manchester United 30 62 26   10 3 2 33 13   9 2 4 23 17
    4MovingUp Newcastle United 31 48 12   10 3 3 30 12   2 9 4 15 21
    5MovingDown Liverpool 30 46 11   8 2 4 22 13   4 8 4 20 18
    6nonMover Birmingham City 31 46 1   8 4 4 23 17   4 6 5 14 19
    7MovingUp Aston Villa 30 43 3   7 4 3 19 14   5 3 8 19 21
    8MovingDown Charlton Athletic 30 43 2   6 3 6 23 24   6 4 5 18 15
    9MovingUp Southampton 31 42 5   8 4 4 19 11   3 5 7 15 18
    10MovingDown Fulham 31 41 2   8 4 4 24 16   3 4 8 18 24
    11nonMover Middlesbrough 31 41 -2   6 4 6 19 19   5 4 6 18 20
    12nonMover Tottenham Hotspur 31 37 -8   8 2 6 29 24   3 2 10 11 24
    13nonMover Bolton Wanderers 31 37 -14   4 7 4 16 16   5 3 8 18 32
    14MovingDown Everton 31 34 -7   7 5 4 23 16   1 5 9 15 29
    15MovingUp Manchester City 30 31 -1   3 8 4 21 17   4 2 9 20 25
    16MovingDown Blackburn Rovers 30 31 -6   3 3 9 21 28   5 4 6 21 20
    17MovingUp Portsmouth 30 30 -13   7 2 5 24 15   1 4 11 8 30
    18MovingDown Leicester City 30 28 -13   2 9 5 15 24   3 4 7 24 28
    19nonMover Leeds United 30 25 -31   4 5 6 17 23   2 2 11 12 37
    20nonMover Wolverhampton Wanderers 31 24 -39   5 5 5 18 30   0 4 12 9 36

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop