Snapshot tables

    Barclaycard Premiership 2002/2003

    Historical standings at 6th April 2003
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal 32 67 33   14 1 1 37 14   6 6 4 30 20
    2MovingDown Manchester United 32 67 28   14 2 1 35 10   6 5 4 20 17
    3nonMover Newcastle United 32 61 18   14 1 1 32 10   5 3 8 23 27
    4nonMover Chelsea 32 57 27   9 4 2 33 12   7 5 5 26 20
    5MovingUp Everton 32 53 4   10 5 1 24 14   5 3 8 17 23
    6MovingDown Liverpool 32 52 12   7 8 1 25 13   7 2 7 22 22
    7nonMover Blackburn Rovers 31 46 1   8 5 3 22 14   4 5 6 16 23
    8MovingUp Tottenham Hotspur 32 46 0   9 4 3 30 21   4 3 9 15 24
    9MovingDown Charlton Athletic 32 46 -4   7 3 6 24 26   6 4 6 17 19
    10MovingUp Middlesbrough 32 45 7   9 7 1 31 18   3 2 10 11 17
    11MovingDown Southampton 32 45 2   8 7 2 22 14   3 5 7 13 19
    12nonMover Manchester City 32 41 -11   8 1 6 25 24   4 4 9 15 27
    13MovingDown Fulham 31 38 -5   9 3 4 22 13   1 5 9 13 27
    14MovingUp Leeds United 32 37 -2   5 2 8 16 20   6 2 9 28 26
    15MovingDown Aston Villa 32 37 -4   9 2 6 22 13   1 5 9 12 25
    16MovingUp Bolton Wanderers 32 35 -11   5 7 4 22 21   3 4 9 14 26
    17MovingDown Birmingham City 32 35 -15   5 4 6 15 19   4 4 9 14 25
    18MovingDown West Ham United 32 31 -19   3 6 7 17 22   4 4 8 18 32
    19nonMover West Bromwich Albion 32 21 -29   3 4 8 12 21   2 2 13 9 29
    20nonMover Sunderland 32 19 -32   3 2 11 10 24   1 5 10 10 28

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop