Snapshot tables

    Barclaycard Premiership 2002/2003

    Historical standings at 1st February 2003
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal 26 56 28   12 1 1 33 13   5 4 3 23 15
    2nonMover Manchester United 25 50 18   11 1 1 25 8   4 4 4 17 16
    3nonMover Newcastle United 25 48 10   12 0 1 24 7   3 3 6 17 24
    4nonMover Chelsea 26 45 19   8 4 1 27 10   4 5 4 18 16
    5nonMover Everton 26 45 4   8 4 1 20 12   5 2 6 14 18
    6nonMover Liverpool 25 39 9   5 7 1 19 11   5 2 5 15 14
    7MovingDown Southampton 26 39 3   7 5 2 18 11   3 4 5 10 14
    8MovingUp Charlton Athletic 26 39 1   5 3 4 18 17   6 3 5 16 16
    9MovingDown Tottenham Hotspur 26 39 0   7 3 2 21 15   4 3 7 15 21
    10MovingDown Manchester City 26 37 0   7 1 5 23 19   4 3 6 14 18
    11MovingDown Blackburn Rovers 25 34 3   5 5 3 18 14   3 5 4 13 14
    12MovingUp Aston Villa 25 32 0   8 1 4 18 9   1 4 7 9 18
    13nonMover Leeds United 26 31 -1   4 2 6 13 14   5 2 7 20 20
    14MovingDown Middlesbrough 25 30 0   7 5 1 25 16   1 1 10 4 13
    15nonMover Fulham 25 27 -7   6 2 4 14 10   1 4 8 12 23
    16MovingDown Birmingham City 25 26 -14   3 4 4 11 14   3 4 7 11 22
    17nonMover Bolton Wanderers 26 24 -14   3 6 4 18 20   2 3 8 11 23
    18MovingUp West Bromwich Albion 25 20 -18   3 3 6 10 16   2 2 9 9 21
    19MovingUp West Ham United 25 20 -20   1 6 6 13 19   3 2 7 15 29
    20MovingDown Sunderland 26 19 -21   3 2 8 8 17   1 5 7 9 21

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores