Snapshot tables

    Unibond (Northern) Div. One 2001/2002

    Historical standings at 9th April 2002
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Harrogate Town 35 80 43   13 3 1 34 9   11 5 2 37 19
    2nonMover Radcliffe Borough 37 64 26   11 3 5 45 23   8 4 6 23 19
    3nonMover Ossett Town 36 64 23   10 5 4 34 21   8 5 4 30 20
    4nonMover Eastwood Town 38 61 6   8 7 3 27 21   9 3 8 27 27
    5MovingUp Ashton United 36 59 19   12 1 5 45 28   4 10 4 32 30
    6MovingUp Spennymoor United 36 59 -3   11 3 4 38 32   7 2 9 27 36
    7MovingDown Leek Town 35 57 13   10 2 6 29 19   7 4 6 27 24
    8MovingDown Gretna * 36 56 5   9 4 5 26 21   8 2 8 32 32
    9nonMover Guiseley 36 55 -5   9 4 6 33 25   7 3 7 18 31
    10MovingUp Witton Albion 37 50 -1   7 5 7 31 23   7 3 8 30 39
    11MovingUp Chorley 39 50 -3   8 5 7 30 28   6 3 10 22 27
    12MovingDown Rossendale United 34 49 6   4 7 6 24 23   9 3 5 28 23
    13MovingDown Trafford 36 48 -7   7 4 7 29 26   6 5 7 26 36
    14MovingDown North Ferriby United 36 47 5   6 6 6 27 26   5 8 5 27 23
    15nonMover Matlock Town 37 45 1   6 6 7 26 19   6 3 9 16 22
    16nonMover Lincoln United 37 41 -18   6 8 5 33 31   4 3 11 24 44
    17nonMover Farsley 38 40 -17   8 3 7 30 29   2 7 11 26 44
    18nonMover Belper Town 35 39 -9   5 4 9 20 26   5 5 7 21 24
    19MovingUp Workington 36 38 -8   3 4 11 19 28   6 7 5 25 24
    20MovingDown Kendal Town 36 36 -15   6 5 7 34 34   3 4 11 12 27
    21nonMover Stocksbridge Park Steels 35 32 -20   5 4 7 22 20   3 4 12 20 42
    22nonMover Ossett Albion 37 30 -41   6 3 8 24 32   2 3 15 14 47
    Points adjustments
    01/01/2002 Gretna Deducted one point.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop