Snapshot tables

    Unibond (Northern) Div. One 2001/2002

    Historical standings at 30th April 2002
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Harrogate Town 41 85 46   14 5 1 42 11   11 5 5 39 24
    2nonMover Ashton United 41 74 25   14 1 5 49 30   7 10 4 38 32
    3MovingDown Ossett Town 41 72 25   12 5 4 37 21   8 7 5 33 24
    4nonMover Spennymoor United 41 69 1   13 4 4 44 34   8 2 10 30 39
    5nonMover Radcliffe Borough 41 68 25   11 3 6 46 25   9 5 7 27 23
    6nonMover Leek Town 41 65 11   11 3 6 30 19   8 5 8 32 32
    7MovingUp Gretna * 41 63 1   10 4 6 30 25   9 3 9 36 40
    8MovingDown Eastwood Town 41 62 3   8 7 5 28 25   9 4 8 29 29
    9nonMover Rossendale United 41 61 12   5 7 8 28 28   12 3 6 38 26
    10MovingUp Guiseley 41 61 -6   10 4 7 35 28   8 3 9 24 37
    11MovingDown Witton Albion 41 60 4   9 5 7 35 24   8 4 8 34 41
    12MovingUp Chorley 42 57 2   8 6 7 32 30   8 3 10 27 27
    13MovingDown Matlock Town 42 54 3   7 6 8 28 20   8 3 10 21 26
    14nonMover North Ferriby United 41 53 8   7 7 7 34 30   5 10 5 30 26
    15nonMover Trafford 41 48 -17   7 4 10 31 34   6 5 9 29 43
    16MovingUp Belper Town 41 46 -17   6 5 9 25 30   6 5 10 24 36
    17MovingDown Lincoln United 41 46 -18   6 10 5 36 34   5 3 12 26 46
    18MovingUp Workington 41 45 -8   5 4 12 24 32   6 8 6 25 25
    19nonMover Stocksbridge Park Steels 41 45 -16   8 5 8 33 29   4 4 12 22 42
    20MovingDown Farsley 41 44 -15   9 3 8 33 30   2 8 11 28 46
    21nonMover Kendal Town 41 37 -22   6 5 10 36 42   3 5 12 13 29
    22nonMover Ossett Albion 41 32 -47   6 5 9 26 38   2 3 16 14 49
    Points adjustments
    01/01/2002 Gretna Deducted one point.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores