Snapshot tables

    Nationwide Conference 2001/2002

    Historical standings at 1st September 2001
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Boston United 5 12 8   1 0 1 4 2   3 0 0 7 1
    2MovingUp Dagenham & Redbridge 5 11 7   1 1 0 4 2   2 1 0 9 4
    3MovingUp Doncaster Rovers 5 10 3   2 0 1 5 3   1 1 0 1 0
    4MovingUp Yeovil Town 5 10 2   1 0 1 4 4   2 1 0 6 4
    5MovingDown Northwich Victoria 5 10 2   1 1 1 4 4   2 0 0 5 3
    6MovingDown Morecambe 5 9 1   2 0 0 3 1   1 0 2 7 8
    7MovingDown Stevenage Borough 5 8 3   1 1 0 2 0   1 1 1 3 2
    8MovingDown Hereford United 5 8 1   1 1 0 2 1   1 1 1 4 4
    9MovingDown Margate 5 8 1   0 2 1 4 5   2 0 0 2 0
    10MovingUp Barnet 5 7 2   2 1 0 6 2   0 0 2 2 4
    11MovingUp Farnborough Town 5 7 2   1 0 1 2 2   1 1 1 6 4
    12MovingUp Telford United 5 7 -1   1 1 1 6 7   1 0 1 2 2
    13MovingDown Forest Green Rovers 5 7 -3   1 0 2 3 7   1 1 0 3 2
    14MovingDown Nuneaton Town 5 6 2   2 0 1 6 2   0 0 2 0 2
    15MovingDown Chester City 5 6 -2   1 0 1 1 2   1 0 2 6 7
    16MovingDown Southport 5 6 -2   1 1 1 5 7   0 2 0 1 1
    17MovingUp Scarborough * 5 5 0   0 1 1 1 2   1 2 0 4 3
    18MovingUp Hayes 5 4 -3   1 0 2 4 6   0 1 1 2 3
    19MovingDown Leigh Genesis 5 4 -4   0 1 1 2 3   1 0 2 3 6
    20MovingDown Stalybridge Celtic 5 4 -6   1 1 1 5 6   0 0 2 1 6
    21MovingDown Woking 5 3 -5   0 0 3 2 7   1 0 1 3 3
    22nonMover Dover Athletic 5 0 -8   0 0 2 1 3   0 0 3 1 7
    Points adjustments
    01/07/2001 Scarborough Deducted one point for fielding an ineligible player.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop