Snapshot tables

    Nationwide League Division Three 2001/2002

    Historical standings at 1st April 2002
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Plymouth Argyle 42 92 36   18 1 2 39 11   10 7 4 24 16
    2nonMover Luton Town 43 90 42   15 4 3 50 18   13 2 6 40 30
    3nonMover Cheltenham Town 41 74 19   10 11 1 38 20   10 3 6 25 24
    4nonMover Mansfield Town 42 70 9   14 3 3 43 23   7 4 11 22 33
    5MovingUp Rushden & Diamonds 43 69 16   14 5 3 40 18   5 7 9 24 30
    6MovingDown Rochdale 42 68 9   10 8 2 33 18   8 6 8 23 29
    7MovingDown Scunthorpe United 43 67 18   13 4 4 41 21   5 9 8 30 32
    8MovingUp Shrewsbury Town 43 64 10   12 4 5 35 17   6 6 10 26 34
    9MovingUp Hartlepool United 43 62 16   11 6 5 46 22   6 5 10 17 25
    10MovingDown Kidderminster Harriers 43 62 8   13 5 3 34 15   5 3 14 19 30
    11nonMover Hull City 42 59 11   12 5 4 37 13   4 6 11 16 29
    12nonMover Southend United 43 56 -1   12 5 5 36 20   3 6 12 15 32
    13nonMover Macclesfield Town 43 53 -12   6 6 9 22 25   8 5 9 18 27
    14nonMover Exeter City 43 53 -23   7 8 6 25 30   7 3 12 22 40
    15MovingUp Carlisle United 41 50 -2   11 4 6 31 19   1 10 9 18 32
    16MovingUp Darlington 42 50 -8   10 6 5 34 20   3 5 13 20 42
    17MovingDown Swansea City 43 50 -17   7 7 7 24 23   6 4 12 26 44
    18MovingUp Torquay United 43 49 -15   8 6 8 25 27   4 7 10 17 30
    19nonMover Leyton Orient 43 47 -17   10 6 6 36 24   2 5 14 16 45
    20MovingUp York City 41 47 -18   9 4 7 20 19   4 4 13 27 46
    21MovingDown Oxford United 43 46 -6   8 6 7 32 25   3 7 12 19 32
    22MovingUp Bristol Rovers 42 44 -14   8 6 8 27 27   3 5 12 11 25
    23MovingDown Lincoln City 43 43 -18   8 3 11 24 26   2 10 9 17 33
    24nonMover Halifax Town 43 33 -43   5 9 7 22 22   2 3 17 11 54

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop