Snapshot tables

    F.A. Carling Premiership 2000/2001

    Historical standings at 10th February 2001
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Manchester United 27 63 42   11 1 1 34 6   8 5 1 25 11
    2nonMover Arsenal 27 50 20   11 3 0 34 8   3 5 5 9 15
    3nonMover Liverpool 26 45 19   10 2 1 28 8   3 4 6 19 20
    4nonMover Sunderland 27 44 7   8 5 1 17 7   4 3 6 15 18
    5MovingUp Leeds United 27 40 4   7 2 5 22 18   4 5 4 17 17
    6MovingDown Ipswich Town 26 40 4   6 4 3 20 12   6 0 7 17 21
    7MovingDown Leicester City 26 39 -2   7 4 2 18 13   4 2 7 9 16
    8nonMover Chelsea 26 38 15   10 3 1 37 13   0 5 7 11 20
    9MovingDown Newcastle United 25 37 -3   7 2 3 18 12   4 2 7 14 23
    10MovingDown Charlton Athletic 26 37 -4   8 4 1 21 9   2 3 8 13 29
    11nonMover Tottenham Hotspur 27 36 -3   8 5 0 22 9   1 4 9 9 25
    12nonMover Southampton 26 35 -3   8 2 4 21 15   1 6 5 10 19
    13MovingDown Aston Villa 25 33 1   4 5 3 16 13   4 4 5 12 14
    14MovingDown West Ham United 25 31 2   4 5 3 17 11   3 5 5 15 19
    15nonMover Everton 27 31 -10   4 6 4 19 19   4 1 8 11 21
    16nonMover Derby County 27 28 -16   5 6 2 16 16   1 4 9 11 27
    17nonMover Middlesbrough 27 27 -3   3 5 5 15 17   2 7 5 16 17
    18nonMover Manchester City 27 23 -16   3 3 8 17 21   2 5 6 13 25
    19nonMover Coventry City 26 21 -22   2 4 7 9 19   3 2 8 14 26
    20nonMover Bradford City 26 16 -32   2 4 6 10 20   1 3 10 6 28

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop