Snapshot tables

    F.A. Carling Premiership 2000/2001

    Historical standings at 1st January 2001
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Manchester United 22 50 35   9 1 1 31 6   6 4 1 20 10
    2nonMover Arsenal 22 39 16   9 2 0 30 7   2 4 5 8 15
    3MovingUp Sunderland 22 39 7   8 3 0 16 5   3 3 5 13 17
    4MovingDown Ipswich Town 22 37 7   5 4 2 17 10   6 0 5 16 16
    5MovingUp Liverpool 21 36 13   9 1 1 25 8   2 2 6 14 18
    6MovingDown Leicester City 21 35 1   6 3 2 16 12   4 2 4 8 11
    7nonMover Newcastle United 21 31 -3   6 2 3 15 11   3 2 5 8 15
    8MovingUp Charlton Athletic 22 31 -5   7 3 1 18 7   2 1 8 13 29
    9MovingUp Chelsea 21 30 11   8 2 1 29 10   0 4 6 9 17
    10MovingDown West Ham United 21 29 7   4 4 2 17 9   3 4 4 14 15
    11MovingDown Aston Villa 20 29 4   4 4 1 14 7   3 4 4 9 12
    12nonMover Southampton 22 27 -6   6 1 4 18 15   1 5 5 10 19
    13MovingDown Leeds United 20 26 -1   6 1 4 20 15   1 4 4 7 13
    14MovingDown Tottenham Hotspur 21 26 -6   7 3 0 18 7   0 2 9 8 25
    15MovingUp Derby County 22 23 -12   4 5 2 14 15   1 3 7 10 21
    16MovingDown Everton 21 22 -12   3 3 4 13 14   3 1 7 8 19
    17nonMover Coventry City 22 21 -16   2 4 5 8 15   3 2 6 13 22
    18nonMover Middlesbrough 22 20 -7   2 4 5 10 16   2 4 5 13 14
    19nonMover Manchester City 22 20 -11   3 2 6 16 15   2 3 6 11 23
    20nonMover Bradford City 21 15 -22   2 4 4 10 14   1 2 8 6 24

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop