Snapshot tables

    Barclays First Division 1990/1991

    Historical standings at 8th December 1990
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal 16 38 24   6 1 0 16 2   5 4 0 15 5
    2nonMover Liverpool 15 38 20   6 1 0 18 3   6 1 1 14 9
    3nonMover Tottenham Hotspur 16 30 13   6 2 1 23 12   2 4 1 7 5
    4nonMover Crystal Palace 16 30 8   4 3 0 12 8   4 3 2 13 9
    5nonMover Leeds United 16 27 9   4 2 2 15 9   3 4 1 11 8
    6nonMover Manchester United 16 25 3   5 1 3 15 9   2 3 2 6 9
    7nonMover Wimbledon 16 24 4   3 4 2 12 11   3 2 2 13 10
    8nonMover Manchester City 15 23 3   5 1 1 14 9   0 7 1 10 12
    9nonMover Chelsea 16 23 -2   5 4 0 15 10   1 1 5 9 16
    10nonMover Norwich City 16 20 -6   5 1 3 15 15   1 1 5 6 12
    11nonMover Luton Town 16 20 -7   3 4 1 9 6   2 1 5 10 20
    12nonMover Nottingham Forest 15 18 -1   3 2 2 12 9   1 4 3 8 12
    13nonMover Aston Villa 15 17 -1   3 4 0 11 6   1 1 6 5 11
    14nonMover Derby County 15 16 -10   2 4 2 7 9   2 0 5 5 13
    15nonMover Everton 16 15 -2   3 3 3 13 9   0 3 4 6 12
    16nonMover Sunderland 16 15 -5   2 4 2 8 7   1 2 5 11 17
    17nonMover Southampton 16 15 -10   3 1 3 12 10   1 2 6 9 21
    18nonMover Coventry City 16 13 -7   2 3 3 10 10   1 1 6 3 10
    19nonMover Queens Park Rangers 16 12 -12   2 1 4 10 10   1 2 6 10 22
    20nonMover Sheffield United 15 4 -21   0 2 5 3 11   0 2 6 4 17

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop