Snapshot tables

    Barclays First Division 1990/1991

    Historical standings at 6th April 1991
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal * 32 71 47   12 3 0 38 6   9 7 1 22 7
    2nonMover Liverpool 31 63 31   11 2 2 33 12   8 4 4 27 17
    3nonMover Crystal Palace 32 58 5   9 4 2 22 17   8 3 6 21 21
    4nonMover Leeds United 31 55 18   10 2 3 34 13   6 5 5 15 18
    5nonMover Manchester United * 33 52 15   9 3 4 29 15   5 8 4 23 22
    6nonMover Manchester City 32 49 5   10 3 4 30 22   3 7 5 20 23
    7nonMover Wimbledon 32 45 7   8 6 4 28 19   3 6 5 19 21
    8nonMover Tottenham Hotspur 31 45 5   8 7 2 31 18   3 5 6 12 20
    9nonMover Everton 31 41 3   8 4 4 22 11   3 4 8 17 25
    10nonMover Chelsea 33 41 -8   9 6 3 29 23   2 2 11 18 32
    11nonMover Coventry City 33 39 -4   9 5 3 27 16   1 4 11 9 24
    12nonMover Queens Park Rangers 32 39 -8   6 4 5 21 18   4 5 8 17 28
    13nonMover Norwich City 31 39 -13   7 3 6 23 28   4 3 8 12 20
    14nonMover Nottingham Forest 32 38 0   6 4 4 23 17   3 7 8 22 28
    15nonMover Sheffield United 33 38 -20   8 2 7 19 20   3 3 10 10 29
    16nonMover Southampton 33 37 -10   7 4 4 26 18   3 3 12 23 41
    17nonMover Aston Villa 31 36 -4   6 8 1 23 15   2 4 10 14 26
    18nonMover Luton Town 34 34 -18   6 5 5 19 15   3 2 13 20 42
    19nonMover Sunderland 33 29 -20   6 4 7 15 16   1 4 11 18 37
    20nonMover Derby County 30 21 -31   2 8 6 17 30   2 1 11 10 28
    Points adjustments
    01/01/1991 Arsenal Deducted two points for disciplinary reasons.
    01/01/1991 Manchester United Deducted one point for disciplinary reasons.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop