Snapshot tables

    Barclays First Division 1990/1991

    Historical standings at 3rd February 1991
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal * 24 51 31   9 2 0 26 5   6 6 1 17 7
    2nonMover Liverpool 23 51 25   9 2 0 27 6   6 4 2 16 12
    3nonMover Crystal Palace 24 48 11   7 3 1 17 12   7 3 3 17 11
    4nonMover Leeds United 24 43 14   8 2 2 26 11   4 5 3 12 13
    5nonMover Manchester United * 24 40 12   7 3 3 23 11   4 5 2 14 14
    6nonMover Tottenham Hotspur 24 38 8   7 4 2 26 15   3 4 4 9 12
    7nonMover Wimbledon 24 35 3   6 4 3 19 15   3 4 4 17 18
    8nonMover Manchester City 23 35 3   7 1 3 18 13   2 7 3 16 18
    9nonMover Chelsea 24 35 -3   8 4 1 22 14   2 1 8 16 27
    10nonMover Norwich City 24 32 -10   7 1 5 21 23   3 1 7 11 19
    11nonMover Nottingham Forest 23 31 4   5 2 4 18 14   3 5 4 19 19
    12nonMover Everton 24 30 2   7 3 3 20 9   1 3 7 8 17
    13nonMover Aston Villa 23 27 0   5 6 0 16 8   1 3 8 8 16
    14nonMover Southampton 24 26 -10   5 3 3 19 13   2 2 9 16 32
    15nonMover Coventry City 24 24 -7   5 4 3 18 13   1 2 9 5 17
    16nonMover Luton Town 24 23 -13   4 4 4 15 13   2 1 9 12 27
    17nonMover Sunderland 24 21 -12   4 4 4 11 10   1 2 9 14 27
    18nonMover Queens Park Rangers 24 21 -14   3 3 5 16 16   2 3 8 13 27
    19nonMover Sheffield United 24 19 -22   4 2 6 12 15   1 2 9 6 25
    20nonMover Derby County 24 18 -22   2 6 4 13 18   2 0 10 8 25
    Points adjustments
    01/01/1991 Arsenal Deducted two points for disciplinary reasons.
    01/01/1991 Manchester United Deducted one point for disciplinary reasons.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop