Snapshot tables

    Barclays First Division 1990/1991

    Historical standings at 1st January 1991
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Liverpool 20 48 25   9 1 0 26 5   6 2 2 15 11
    2nonMover Arsenal * 21 47 31   8 2 0 25 5   6 5 0 16 5
    3nonMover Crystal Palace 21 42 11   7 3 0 16 9   5 3 3 15 11
    4nonMover Leeds United 21 39 15   7 2 2 24 10   4 4 2 12 11
    5nonMover Manchester United * 21 35 9   6 2 3 19 10   4 4 2 13 13
    6nonMover Tottenham Hotspur 21 33 7   7 2 2 26 15   2 4 4 8 12
    7nonMover Manchester City 20 29 2   6 1 3 16 13   1 7 2 14 15
    8nonMover Chelsea 21 29 -5   6 4 1 18 13   2 1 7 16 26
    9nonMover Wimbledon 21 28 0   4 4 3 15 14   3 3 4 16 17
    10nonMover Norwich City 20 26 -9   6 1 3 16 15   2 1 7 8 18
    11nonMover Everton 21 24 -1   5 3 3 16 9   1 3 6 8 16
    12nonMover Nottingham Forest 19 24 -2   4 2 3 15 13   2 4 4 12 16
    13nonMover Aston Villa 20 23 0   4 5 0 13 6   1 3 7 7 14
    14nonMover Luton Town 21 23 -10   4 4 2 11 7   2 1 8 11 25
    15nonMover Southampton 21 22 -8   5 2 3 18 12   1 2 8 11 25
    16nonMover Coventry City 21 21 -4   4 4 3 16 12   1 2 7 5 13
    17nonMover Sunderland 21 18 -8   3 4 4 10 10   1 2 7 14 22
    18nonMover Derby County 20 18 -17   2 6 3 13 17   2 0 7 5 18
    19nonMover Queens Park Rangers 21 17 -13   3 2 5 15 15   1 3 7 11 24
    20nonMover Sheffield United 20 13 -23   2 2 5 7 13   1 2 8 6 23
    Points adjustments
    01/01/1991 Arsenal Deducted two points for disciplinary reasons.
    01/01/1991 Manchester United Deducted one point for disciplinary reasons.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop