Snapshot tables

    Barclays First Division 1989/1990

    Historical standings at 5th May 1990
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Liverpool 38 79 41   13 5 1 38 15   10 5 4 40 22
    2nonMover Aston Villa 38 70 19   13 3 3 36 20   8 4 7 21 18
    3nonMover Tottenham Hotspur 38 63 12   12 1 6 35 24   7 5 7 24 23
    4nonMover Arsenal 38 62 16   14 3 2 38 11   4 5 10 16 27
    5nonMover Chelsea 38 60 8   8 7 4 31 24   8 5 6 27 26
    6nonMover Everton 38 59 11   14 3 2 40 16   3 5 11 17 30
    7nonMover Southampton 38 55 8   10 5 4 40 27   5 5 9 31 36
    8nonMover Wimbledon 38 55 7   5 8 6 22 23   8 8 3 25 17
    9nonMover Nottingham Forest 38 54 8   9 4 6 31 21   6 5 8 24 26
    10nonMover Norwich City 38 53 2   7 10 2 24 14   6 4 9 20 28
    11nonMover Queens Park Rangers 38 50 1   9 4 6 27 22   4 7 8 18 22
    12nonMover Coventry City 38 49 -20   11 2 6 24 25   3 5 11 15 34
    13nonMover Manchester United 38 48 -1   8 6 5 26 14   5 3 11 20 33
    14nonMover Manchester City 38 48 -9   9 4 6 26 21   3 8 8 17 31
    15nonMover Crystal Palace 38 48 -24   8 7 4 27 23   5 2 12 15 43
    16nonMover Derby County 38 46 3   9 1 9 29 21   4 6 9 14 19
    17nonMover Luton Town 38 43 -14   8 8 3 24 18   2 5 12 19 39
    18nonMover Sheffield Wednesday 38 43 -16   8 6 5 21 17   3 4 12 14 34
    19nonMover Charlton Athletic 38 30 -26   4 6 9 18 25   3 3 13 13 32
    20nonMover Millwall 38 26 -26   4 6 9 23 25   1 5 13 16 40

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop