Snapshot tables

    English Football League 1890/1891

    Historical standings at 21st March 1891
    Pos Team Pld Pts GA   Home   Away
      W D L F A   W D L F A
    1nonMover Everton 22 29 2.17   9 0 2 39 12   5 1 5 24 17
    2nonMover Preston North End 22 27 1.91   7 3 1 30 5   5 0 6 14 18
    3nonMover Notts. County 22 26 1.49   9 1 1 33 11   2 3 6 19 24
    4nonMover Wolverhampton Wanderers 22 26 0.78   8 1 2 23 8   4 1 6 16 42
    5nonMover Blackburn Rovers 21 24 1.27   7 1 3 29 19   4 1 5 23 22
    6nonMover Sunderland * 22 23 1.65   7 2 2 31 13   3 3 5 20 18
    7nonMover Bolton Wanderers 21 23 1.32   8 0 2 34 14   3 1 7 11 20
    8nonMover Burnley 22 21 0.83   7 1 3 33 24   2 2 7 19 39
    9nonMover Aston Villa 22 18 0.78   5 4 2 29 18   2 0 9 16 40
    10nonMover Derby County 22 15 0.58   6 1 4 38 28   1 0 10 9 53
    11nonMover Accrington 21 14 0.54   4 1 5 18 19   1 3 7 9 31
    12nonMover West Bromwich Albion 21 12 0.61   3 1 7 17 26   2 1 7 17 30
    Points adjustments
    01/01/1891 Sunderland Deducted two points for fielding an unregistered player.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop