| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Hyde | 42 | 90 | +54 | 15 | 5 | 1 | 55 | 17 | 12 | 4 | 5 | 35 | 19 | ||
| 2nonMover | Guiseley | 42 | 85 | +37 | 15 | 3 | 3 | 52 | 24 | 10 | 7 | 4 | 35 | 26 | ||
| 3MovingUp | FC Halifax Town | 42 | 74 | +21 | 10 | 5 | 6 | 41 | 33 | 11 | 6 | 4 | 39 | 26 | ||
| 4MovingUp | Gainsborough Trinity | 42 | 74 | +13 | 14 | 2 | 5 | 38 | 23 | 9 | 3 | 9 | 36 | 38 | ||
| 5MovingDown | Nuneaton Town (-6) | 42 | 72 | +33 | 13 | 4 | 4 | 36 | 19 | 9 | 8 | 4 | 38 | 22 | ||
| 6nonMover | Stalybridge Celtic | 42 | 71 | +19 | 13 | 2 | 6 | 48 | 33 | 7 | 9 | 5 | 35 | 31 | ||
| 7nonMover | Worcester City | 42 | 65 | +5 | 10 | 7 | 4 | 31 | 20 | 8 | 4 | 9 | 32 | 38 | ||
| 8nonMover | Altrincham | 42 | 61 | +19 | 10 | 6 | 5 | 49 | 31 | 7 | 4 | 10 | 41 | 40 | ||
| 9nonMover | Droylsden | 42 | 59 | -3 | 10 | 6 | 5 | 46 | 35 | 6 | 5 | 10 | 37 | 51 | ||
| 10nonMover | Bishop's Stortford | 42 | 58 | -5 | 8 | 4 | 9 | 35 | 30 | 9 | 3 | 9 | 35 | 45 | ||
| 11nonMover | Boston United | 42 | 54 | -7 | 6 | 8 | 7 | 28 | 29 | 9 | 1 | 11 | 32 | 38 | ||
| 12MovingUp | Colwyn Bay | 42 | 53 | -15 | 9 | 3 | 9 | 31 | 39 | 6 | 5 | 10 | 24 | 31 | ||
| 13MovingUp | Workington | 42 | 52 | -5 | 8 | 6 | 7 | 31 | 28 | 6 | 4 | 11 | 25 | 33 | ||
| 14MovingDown | Gloucester City | 42 | 52 | -7 | 8 | 3 | 10 | 25 | 27 | 7 | 4 | 10 | 28 | 33 | ||
| 15MovingUp | Harrogate Town | 42 | 52 | -10 | 7 | 7 | 7 | 25 | 26 | 7 | 3 | 11 | 34 | 43 | ||
| 16MovingDown | Histon | 42 | 51 | -5 | 5 | 9 | 7 | 41 | 41 | 7 | 6 | 8 | 26 | 31 | ||
| 17MovingDown | Corby Town | 42 | 50 | -6 | 6 | 1 | 14 | 33 | 43 | 8 | 7 | 6 | 32 | 28 | ||
| 18MovingDown | Vauxhall Motors | 42 | 50 | -15 | 8 | 4 | 9 | 27 | 33 | 6 | 4 | 11 | 36 | 45 | ||
| 19MovingDown | Solihull Moors | 42 | 49 | -10 | 9 | 4 | 8 | 29 | 25 | 4 | 6 | 11 | 15 | 29 | ||
| 20nonMover | Hinckley United | 42 | 48 | -15 | 5 | 5 | 11 | 36 | 43 | 8 | 4 | 9 | 39 | 47 | ||
| 21nonMover | Blyth Spartans | 42 | 34 | -30 | 5 | 5 | 11 | 30 | 38 | 2 | 8 | 11 | 21 | 43 | ||
| 22nonMover | Eastwood Town | 42 | 20 | -68 | 1 | 7 | 13 | 22 | 53 | 3 | 1 | 17 | 15 | 52 | ||
| Points adjustments | ||
|---|---|---|
| 29/03/2012 | Nuneaton Town | Deducted six points for fielding an ineligible player. |
| Information panel |
|---|
| Hinckley United reprieved from relegation following Kettering Town's and Darlington's two and five step demotions respectively from the Conference Premier due to financial problems. |
| Play-off matches | ||
|---|---|---|
| Wed 2nd May | Semi Final 1st Leg | Gainsborough Trinity 2 FC Halifax Town 2 |
| Wed 2nd May | Semi Final 1st Leg | Nuneaton Town 1 Guiseley 1 |
| Sun 6th May | Semi Final 2nd Leg | FC Halifax Town 0 Gainsborough Trinity 1 |
| Sun 6th May | Semi Final 2nd Leg | Guiseley 0 Nuneaton Town 1 |
| Sun 13th May | Final | Gainsborough Trinity 0 Nuneaton Town 1 |