| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Charlton Athletic | 46 | 101 | +46 | 15 | 6 | 2 | 46 | 20 | 15 | 5 | 3 | 36 | 16 | ||
| 2nonMover | Sheffield Wednesday | 46 | 93 | +33 | 17 | 4 | 2 | 48 | 19 | 11 | 5 | 7 | 33 | 29 | ||
| 3nonMover | Sheffield United | 46 | 90 | +41 | 16 | 4 | 3 | 54 | 27 | 11 | 5 | 7 | 38 | 24 | ||
| 4MovingUp | Huddersfield Town | 46 | 81 | +32 | 14 | 6 | 3 | 35 | 19 | 7 | 12 | 4 | 44 | 28 | ||
| 5MovingDown | Milton Keynes Dons | 46 | 80 | +37 | 12 | 6 | 5 | 45 | 22 | 10 | 8 | 5 | 39 | 25 | ||
| 6nonMover | Stevenage | 46 | 73 | +25 | 10 | 10 | 3 | 36 | 23 | 8 | 9 | 6 | 33 | 21 | ||
| 7nonMover | Notts. County | 46 | 73 | +12 | 13 | 5 | 5 | 42 | 29 | 8 | 5 | 10 | 33 | 34 | ||
| 8nonMover | Carlisle United | 46 | 69 | -1 | 12 | 7 | 4 | 41 | 30 | 6 | 8 | 9 | 24 | 36 | ||
| 9nonMover | Brentford | 46 | 67 | +11 | 10 | 6 | 7 | 36 | 24 | 8 | 7 | 8 | 27 | 28 | ||
| 10nonMover | Colchester United | 46 | 59 | -5 | 8 | 11 | 4 | 38 | 33 | 5 | 9 | 9 | 23 | 33 | ||
| 11MovingUp | Bournemouth | 46 | 58 | -4 | 9 | 5 | 9 | 23 | 23 | 6 | 8 | 9 | 25 | 29 | ||
| 12MovingUp | Tranmere Rovers | 46 | 56 | -4 | 9 | 11 | 3 | 27 | 16 | 5 | 3 | 15 | 22 | 37 | ||
| 13MovingDown | Hartlepool United | 46 | 56 | -5 | 6 | 6 | 11 | 21 | 22 | 8 | 8 | 7 | 29 | 33 | ||
| 14MovingDown | Bury | 46 | 56 | -19 | 8 | 8 | 7 | 31 | 32 | 7 | 3 | 13 | 29 | 47 | ||
| 15nonMover | Preston North End | 46 | 54 | -14 | 7 | 9 | 7 | 30 | 35 | 6 | 6 | 11 | 24 | 33 | ||
| 16MovingUp | Oldham Athletic | 46 | 54 | -16 | 9 | 5 | 9 | 26 | 26 | 5 | 7 | 11 | 24 | 40 | ||
| 17MovingDown | Yeovil Town | 46 | 54 | -21 | 10 | 3 | 10 | 34 | 41 | 4 | 9 | 10 | 25 | 39 | ||
| 18MovingDown | Scunthorpe United | 46 | 52 | -4 | 5 | 10 | 8 | 28 | 33 | 5 | 12 | 6 | 27 | 26 | ||
| 19nonMover | Walsall | 46 | 50 | -6 | 7 | 9 | 7 | 27 | 27 | 3 | 11 | 9 | 24 | 30 | ||
| 20nonMover | Leyton Orient | 46 | 50 | -27 | 6 | 6 | 11 | 23 | 34 | 7 | 5 | 11 | 25 | 41 | ||
| 21nonMover | Wycombe Wanderers | 46 | 43 | -23 | 7 | 6 | 10 | 37 | 38 | 4 | 4 | 15 | 28 | 50 | ||
| 22nonMover | Chesterfield | 46 | 42 | -25 | 7 | 6 | 10 | 26 | 33 | 3 | 6 | 14 | 30 | 48 | ||
| 23nonMover | Exeter City | 46 | 42 | -29 | 8 | 8 | 7 | 31 | 29 | 2 | 4 | 17 | 15 | 46 | ||
| 24nonMover | Rochdale | 46 | 38 | -34 | 6 | 8 | 9 | 30 | 39 | 2 | 6 | 15 | 17 | 42 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Fri 11th May | Semi Final 1st Leg | Stevenage 0 Sheffield United 0 |
| Sat 12th May | Semi Final 1st Leg | Milton Keynes Dons 0 Huddersfield Town 2 |
| Mon 14th May | Semi Final 2nd Leg | Sheffield United 1 Stevenage 0 |
| Tue 15th May | Semi Final 2nd Leg | Huddersfield Town 1 Milton Keynes Dons 2 |
| Sat 26th May | Final | Huddersfield Town 0 Sheffield United 0 (aet, 8-7 on pens) |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 38,082 | Sheff. Wed. 2-0 Wycombe Wdrs. | Sat 05 May | 1,930 | Rochdale 3-2 Exeter City | Sat 14 Apr | |
| 36,364 | Sheff. Wed. 1-0 Sheff. Utd. | Sun 26 Feb | 2,072 | Bury 1-2 Hartlepool U. | Tue 28 Feb | |
| 30,043 | Sheff. Utd. 2-2 Stevenage | Sat 28 Apr | 2,212 | Rochdale 1-2 Milton Keynes | Sat 28 Apr | |
| 28,600 | Sheff. Wed. 4-4 Huddersfield | Sat 17 Dec | 2,226 | Rochdale 2-2 Colchester U. | Sat 15 Oct | |
| 28,136 | Sheff. Utd. 2-2 Sheff. Wed. | Sun 16 Oct | 2,266 | Rochdale 2-1 Wycombe Wdrs. | Sat 01 Oct | |
| 26,759 | Sheff. Wed. 0-1 Charlton Ath. | Sat 14 Jan | 2,266 | Bury 1-1 Chesterfield | Tue 14 Feb | |