League Tables 2011-2012 Championship

Championship 2011/2012

Season completed Saturday, 28th April 2012
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Reading 46 89 +28   14 5 4 36 18   13 3 7 33 23
2nonMover Southampton 46 88 +39   16 4 3 49 18   10 6 7 36 28
3nonMover West Ham United 46 86 +33   11 8 4 41 26   13 6 4 40 22
4MovingUp Birmingham City 46 76 +27   13 9 1 37 14   7 7 9 41 37
5MovingDown Blackpool 46 75 +20   13 7 3 42 21   7 8 8 37 38
6nonMover Cardiff City 46 75 +13   11 7 5 37 29   8 11 4 29 24
7nonMover Middlesbrough 46 70 +1   8 10 5 22 21   10 6 7 30 30
8nonMover Hull City 46 68 +3   12 4 7 28 22   7 7 9 19 22
9MovingUp Leicester City 46 66 +11   11 6 6 36 22   7 6 10 30 33
10MovingDown Brighton & Hove Albion 46 66 0   11 8 4 36 21   6 7 10 16 31
11MovingUp Watford 46 64 -8   10 6 7 32 33   6 10 7 24 31
12MovingDown Derby County 46 64 -8   11 4 8 28 23   7 6 10 22 35
13MovingDown Burnley 46 62 +3   7 9 7 33 27   10 2 11 28 31
14MovingDown Leeds United 46 61 -3   9 3 11 34 41   8 7 8 31 27
15nonMover Ipswich Town 46 61 -8   11 3 9 39 32   6 7 10 30 45
16nonMover Millwall 46 57 -2   7 7 9 27 30   8 5 10 28 27
17nonMover Crystal Palace 46 56 -5   7 11 5 22 19   6 6 11 24 32
18nonMover Peterborough United 46 50 -10   10 3 10 41 38   3 8 12 26 39
19MovingUp Nottingham Forest 46 50 -15   6 5 12 21 32   8 3 12 27 31
20MovingDown Bristol City 46 49 -24   7 6 10 26 32   5 7 11 18 36
21nonMover Barnsley 46 48 -25   9 4 10 31 37   4 5 14 18 37
22nonMover Portsmouth (-10) 46 40 -9   10 5 8 30 24   3 6 14 20 35
23nonMover Coventry City 46 40 -24   8 7 8 28 26   1 6 16 13 39
24nonMover Doncaster Rovers 46 36 -37   4 8 11 22 35   4 4 15 21 45
Points adjustments
17/02/2012 Portsmouth Deducted ten points for entering administration.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Fri 4th MaySemi Final 1st LegBlackpool 1 Birmingham City 0
Thu 3rd MaySemi Final 1st LegCardiff City 0 West Ham United 2
Mon 7th MaySemi Final 2nd LegWest Ham United 3 Cardiff City 0
Wed 9th MaySemi Final 2nd LegBirmingham City 2 Blackpool 2
Sat 19th MayFinalBlackpool 1 West Ham United 2
Attendance records
Highs Match Date   Lows Match Date
35,000 West Ham Utd. 2-1 Hull City Sat 28 Apr 6,351 Peterborough 4-3 Cardiff City Tue 18 Oct
34,936 West Ham Utd. 1-0 Coventry City Mon 02 Jan 6,392 Peterborough 0-3 Millwall Tue 06 Mar
34,900 West Ham Utd. 0-0 Crystal Palace Sat 25 Feb 6,717 Peterborough 3-1 Reading Tue 20 Mar
34,749 West Ham Utd. 1-0 Barnsley Sat 17 Dec 7,004 Peterborough 3-0 Bristol City Sat 18 Feb
34,650 West Ham Utd. 1-1 Doncaster Rvs. Sat 10 Mar 7,540 Peterborough 3-1 Blackpool Sat 10 Mar
33,465 West Ham Utd. 4-3 Portsmouth Sat 10 Sep 7,555 Peterborough 0-3 Portsmouth Sat 28 Jan

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop