| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | FC Halifax Town | 42 | 98 | +72 | 15 | 5 | 1 | 54 | 18 | 15 | 3 | 3 | 54 | 18 | ||
| 2MovingUp | Colwyn Bay | 42 | 79 | +11 | 12 | 2 | 7 | 33 | 30 | 12 | 5 | 4 | 34 | 26 | ||
| 3MovingUp | Bradford Park Avenue | 42 | 77 | +29 | 14 | 2 | 5 | 50 | 24 | 9 | 6 | 6 | 34 | 31 | ||
| 4MovingDown | FC United of Manchester | 42 | 76 | +23 | 14 | 1 | 6 | 44 | 25 | 10 | 3 | 8 | 32 | 28 | ||
| 5nonMover | North Ferriby United | 42 | 73 | +27 | 12 | 1 | 8 | 45 | 24 | 10 | 6 | 5 | 33 | 27 | ||
| 6nonMover | Buxton | 42 | 70 | +19 | 10 | 7 | 4 | 38 | 20 | 10 | 3 | 8 | 33 | 32 | ||
| 7MovingUp | Kendal Town | 42 | 68 | +3 | 12 | 3 | 6 | 42 | 34 | 9 | 2 | 10 | 38 | 43 | ||
| 8MovingUp | Marine | 42 | 67 | +10 | 9 | 4 | 8 | 41 | 43 | 11 | 3 | 7 | 33 | 21 | ||
| 9MovingDown | Worksop Town (-3) | 42 | 66 | +18 | 11 | 5 | 5 | 38 | 20 | 10 | 1 | 10 | 34 | 34 | ||
| 10MovingUp | Chasetown | 42 | 66 | +17 | 11 | 4 | 6 | 40 | 24 | 9 | 2 | 10 | 36 | 35 | ||
| 11MovingDown | Matlock Town | 42 | 66 | +15 | 10 | 3 | 8 | 35 | 28 | 10 | 3 | 8 | 39 | 31 | ||
| 12nonMover | Northwich Victoria | 42 | 63 | +11 | 11 | 3 | 7 | 35 | 27 | 7 | 6 | 8 | 31 | 28 | ||
| 13nonMover | Stocksbridge Park Steels | 42 | 57 | 0 | 10 | 2 | 9 | 40 | 34 | 7 | 4 | 10 | 35 | 41 | ||
| 14nonMover | Ashton United | 42 | 53 | -5 | 11 | 0 | 10 | 36 | 34 | 5 | 5 | 11 | 21 | 28 | ||
| 15nonMover | Mickleover Sports | 42 | 52 | -6 | 7 | 3 | 11 | 41 | 42 | 8 | 4 | 9 | 29 | 34 | ||
| 16MovingDown | Whitby Town | 42 | 51 | -19 | 8 | 5 | 8 | 31 | 34 | 6 | 4 | 11 | 27 | 43 | ||
| 17nonMover | Nantwich Town | 42 | 46 | -22 | 10 | 3 | 8 | 34 | 41 | 3 | 4 | 14 | 34 | 49 | ||
| 18nonMover | Frickley Athletic | 42 | 44 | -25 | 6 | 7 | 8 | 18 | 19 | 5 | 4 | 12 | 25 | 49 | ||
| 19MovingDown | Burscough | 42 | 43 | -17 | 7 | 3 | 11 | 28 | 32 | 5 | 4 | 12 | 28 | 41 | ||
| 20nonMover | Hucknall Town | 42 | 43 | -23 | 6 | 7 | 8 | 35 | 37 | 5 | 3 | 13 | 22 | 43 | ||
| 21nonMover | Ossett Town | 42 | 32 | -58 | 1 | 4 | 16 | 15 | 56 | 8 | 1 | 12 | 30 | 47 | ||
| 22nonMover | Retford United | 42 | 17 | -80 | 2 | 2 | 17 | 14 | 53 | 3 | 0 | 18 | 17 | 58 | ||
| Points adjustments | ||
|---|---|---|
| 26/04/2011 | Worksop Town | Deducted three points for fielding an ineligible player. |
| Information panel |
|---|
| Retford United voluntarily relegated two steps to Northern Counties East League. Burscough reprieved from relegation as a result. |
| Play-off matches | ||
|---|---|---|
| Thu 28th Apr | Semi Final | Bradford Park Avenue 0 FC United of Manchester 2 |
| Thu 28th Apr | Semi Final | Colwyn Bay 2 North Ferriby United 0 |
| Thu 28th Apr | Semi Final | Hednesford Town 3 Leamington 1 |
| Thu 28th Apr | Semi Final | Salisbury City 1 Cambridge City 0 |
| Tue 3rd May | Semi Final | Bury Town 1 Lowestoft Town 2 |
| Tue 3rd May | Semi Final | Tonbridge Angels 3 Harrow Borough 2 (aet) |
| Mon 2nd May | Final | Colwyn Bay 1 FC United of Manchester 0 |
| Mon 2nd May | Final | Hednesford Town 2 Salisbury City 2 (aet, 2-3 on pens) |
| Sat 7th May | Final | Tonbridge Angels 4 Lowestoft Town 3 |