| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Chesterfield | 46 | 86 | +34 | 16 | 3 | 4 | 59 | 31 | 8 | 11 | 4 | 26 | 20 | ||
| 2nonMover | Bury | 46 | 81 | +32 | 11 | 6 | 6 | 35 | 23 | 12 | 6 | 5 | 47 | 27 | ||
| 3nonMover | Wycombe Wanderers | 46 | 80 | +19 | 12 | 6 | 5 | 38 | 25 | 10 | 8 | 5 | 31 | 25 | ||
| 4nonMover | Shrewsbury Town | 46 | 79 | +23 | 11 | 9 | 3 | 36 | 18 | 11 | 4 | 8 | 36 | 31 | ||
| 5nonMover | Accrington Stanley | 46 | 73 | +18 | 15 | 5 | 3 | 53 | 24 | 3 | 14 | 6 | 20 | 31 | ||
| 6MovingUp | Stevenage | 46 | 69 | +17 | 9 | 11 | 3 | 37 | 24 | 9 | 4 | 10 | 25 | 21 | ||
| 7MovingDown | Torquay United (-1) | 46 | 68 | +21 | 10 | 8 | 5 | 36 | 22 | 7 | 10 | 6 | 38 | 31 | ||
| 8nonMover | Gillingham | 46 | 68 | +10 | 10 | 7 | 6 | 29 | 24 | 7 | 10 | 6 | 38 | 33 | ||
| 9MovingUp | Rotherham United | 46 | 66 | +15 | 10 | 8 | 5 | 41 | 26 | 7 | 7 | 9 | 34 | 34 | ||
| 10MovingUp | Crewe Alexandra | 46 | 65 | +22 | 13 | 6 | 4 | 49 | 18 | 5 | 5 | 13 | 38 | 47 | ||
| 11MovingDown | Port Vale | 46 | 65 | +5 | 11 | 7 | 5 | 32 | 22 | 6 | 7 | 10 | 22 | 27 | ||
| 12MovingDown | Oxford United | 46 | 63 | -2 | 11 | 4 | 8 | 32 | 25 | 6 | 8 | 9 | 26 | 35 | ||
| 13nonMover | Southend United | 46 | 61 | +6 | 10 | 7 | 6 | 37 | 28 | 6 | 6 | 11 | 25 | 28 | ||
| 14nonMover | Aldershot Town | 46 | 61 | 0 | 8 | 8 | 7 | 26 | 26 | 6 | 11 | 6 | 28 | 28 | ||
| 15nonMover | Macclesfield Town | 46 | 55 | -14 | 6 | 7 | 10 | 25 | 36 | 8 | 6 | 9 | 34 | 37 | ||
| 16MovingUp | Northampton Town | 46 | 52 | -8 | 8 | 9 | 6 | 40 | 33 | 3 | 10 | 10 | 23 | 38 | ||
| 17MovingUp | Cheltenham Town | 46 | 52 | -21 | 6 | 6 | 11 | 24 | 32 | 7 | 7 | 9 | 32 | 45 | ||
| 18MovingDown | Bradford City | 46 | 52 | -25 | 10 | 3 | 10 | 27 | 30 | 5 | 4 | 14 | 16 | 38 | ||
| 19MovingUp | Burton Albion | 46 | 51 | -14 | 9 | 8 | 6 | 36 | 31 | 3 | 7 | 13 | 20 | 39 | ||
| 20MovingDown | Morecambe | 46 | 51 | -19 | 6 | 8 | 9 | 26 | 31 | 7 | 4 | 12 | 28 | 42 | ||
| 21MovingDown | Hereford United (-3) | 46 | 50 | -16 | 4 | 11 | 8 | 23 | 30 | 8 | 6 | 9 | 27 | 36 | ||
| 22MovingUp | Barnet | 46 | 48 | -19 | 8 | 5 | 10 | 30 | 35 | 4 | 7 | 12 | 28 | 42 | ||
| 23MovingDown | Lincoln City | 46 | 47 | -36 | 7 | 4 | 12 | 18 | 41 | 6 | 4 | 13 | 27 | 40 | ||
| 24nonMover | Stockport County | 46 | 41 | -48 | 4 | 12 | 7 | 31 | 51 | 5 | 2 | 16 | 17 | 45 | ||
| Points adjustments | ||
|---|---|---|
| 06/04/2011 | Hereford United | Deducted three points for fielding an ineligible player. |
| 06/04/2011 | Torquay United | Deducted one point for fielding an ineligible player. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Sat 14th May | Semi Final 1st Leg | Torquay United 2 Shrewsbury Town 0 |
| Sun 15th May | Semi Final 1st Leg | Stevenage 2 Accrington Stanley 0 |
| Fri 20th May | Semi Final 2nd Leg | Accrington Stanley 0 Stevenage 1 |
| Fri 20th May | Semi Final 2nd Leg | Shrewsbury Town 0 Torquay United 0 |
| Sat 28th May | Final | Stevenage 1 Torquay United 0 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 15,332 | Bradford City 3-2 Stockport Co. | Sat 26 Feb | 1,067 | Macclesfield 1-1 Lincoln City | Tue 15 Mar | |
| 13,814 | Bradford City 1-1 Burton Albion | Tue 19 Apr | 1,207 | Macclesfield 0-1 Bradford City | Tue 05 Apr | |
| 11,384 | Bradford City 1-0 Bury | Mon 03 Jan | 1,267 | Macclesfield 2-4 Bury | Tue 01 Feb | |
| 11,376 | Bradford City 5-0 Oxford Utd. | Sat 30 Oct | 1,286 | Macclesfield 2-0 Morecambe | Tue 22 Feb | |
| 11,030 | Bradford City 1-5 Crewe Alex. | Sat 07 May | 1,346 | Macclesfield 0-4 Stevenage | Sat 26 Mar | |
| 10,967 | Bradford City 1-0 Stevenage | Sat 14 Aug | 1,356 | Accrington S. 3-2 Crewe Alex. | Tue 22 Feb | |