| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Notts. County | 46 | 93 | +65 | 16 | 6 | 1 | 58 | 14 | 11 | 6 | 6 | 38 | 17 | ||
| 2nonMover | Bournemouth | 46 | 83 | +17 | 16 | 3 | 4 | 33 | 16 | 9 | 5 | 9 | 28 | 28 | ||
| 3nonMover | Rochdale | 46 | 82 | +34 | 14 | 3 | 6 | 45 | 20 | 11 | 4 | 8 | 37 | 28 | ||
| 4MovingUp | Morecambe | 46 | 73 | +9 | 14 | 6 | 3 | 44 | 24 | 6 | 7 | 10 | 29 | 40 | ||
| 5MovingDown | Rotherham United | 46 | 73 | +3 | 10 | 9 | 4 | 29 | 18 | 11 | 1 | 11 | 26 | 34 | ||
| 6MovingDown | Aldershot Town | 46 | 72 | +13 | 12 | 7 | 4 | 43 | 24 | 8 | 5 | 10 | 26 | 32 | ||
| 7nonMover | Dagenham & Redbridge | 46 | 72 | +11 | 15 | 2 | 6 | 46 | 27 | 5 | 10 | 8 | 23 | 31 | ||
| 8MovingUp | Chesterfield | 46 | 70 | -1 | 14 | 3 | 6 | 38 | 27 | 7 | 4 | 12 | 23 | 35 | ||
| 9MovingDown | Bury | 46 | 69 | -5 | 11 | 6 | 6 | 29 | 23 | 8 | 6 | 9 | 25 | 36 | ||
| 10MovingDown | Port Vale | 46 | 68 | +11 | 8 | 8 | 7 | 32 | 25 | 9 | 9 | 5 | 29 | 25 | ||
| 11nonMover | Northampton Town | 46 | 67 | +9 | 9 | 9 | 5 | 29 | 21 | 9 | 4 | 10 | 33 | 32 | ||
| 12nonMover | Shrewsbury Town | 46 | 63 | +1 | 10 | 6 | 7 | 30 | 20 | 7 | 6 | 10 | 25 | 34 | ||
| 13MovingUp | Burton Albion | 46 | 62 | 0 | 9 | 5 | 9 | 38 | 34 | 8 | 6 | 9 | 33 | 37 | ||
| 14MovingUp | Bradford City | 46 | 62 | -3 | 8 | 8 | 7 | 28 | 27 | 8 | 6 | 9 | 31 | 35 | ||
| 15MovingDown | Accrington Stanley | 46 | 61 | -12 | 11 | 1 | 11 | 38 | 39 | 7 | 6 | 10 | 24 | 35 | ||
| 16MovingUp | Hereford United | 46 | 59 | -11 | 12 | 4 | 7 | 32 | 25 | 5 | 4 | 14 | 22 | 40 | ||
| 17MovingDown | Torquay United | 46 | 57 | +9 | 9 | 6 | 8 | 34 | 24 | 5 | 9 | 9 | 30 | 31 | ||
| 18nonMover | Crewe Alexandra | 46 | 55 | -5 | 7 | 4 | 12 | 35 | 36 | 8 | 6 | 9 | 33 | 37 | ||
| 19nonMover | Macclesfield Town | 46 | 54 | -9 | 7 | 8 | 8 | 27 | 28 | 5 | 10 | 8 | 22 | 30 | ||
| 20nonMover | Lincoln City | 46 | 50 | -23 | 9 | 7 | 7 | 25 | 26 | 4 | 4 | 15 | 17 | 39 | ||
| 21MovingUp | Barnet | 46 | 48 | -16 | 8 | 10 | 5 | 30 | 18 | 4 | 2 | 17 | 17 | 45 | ||
| 22MovingDown | Cheltenham Town | 46 | 48 | -17 | 5 | 8 | 10 | 34 | 38 | 5 | 10 | 8 | 20 | 33 | ||
| 23nonMover | Grimsby Town | 46 | 44 | -26 | 4 | 9 | 10 | 25 | 36 | 5 | 8 | 10 | 20 | 35 | ||
| 24nonMover | Darlington | 46 | 30 | -54 | 3 | 3 | 17 | 14 | 40 | 5 | 3 | 15 | 19 | 47 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Sat 15th May | Semi Final 1st Leg | Aldershot Town 0 Rotherham United 1 |
| Sun 16th May | Semi Final 1st Leg | Dagenham & Redbridge 6 Morecambe 0 |
| Thu 20th May | Semi Final 2nd Leg | Morecambe 2 Dagenham & Redbridge 1 |
| Wed 19th May | Semi Final 2nd Leg | Rotherham United 2 Aldershot Town 0 |
| Sun 30th May | Final | Dagenham & Redbridge 3 Rotherham United 2 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 12,403 | Bradford City 2-0 Northampton | Sat 01 May | 1,035 | Macclesfield 0-2 Northampton | Wed 20 Jan | |
| 11,965 | Bradford City 0-1 Bury | Sat 06 Feb | 1,046 | Macclesfield 2-2 Morecambe | Tue 26 Jan | |
| 11,757 | Bradford City 2-3 Crewe Alex. | Sat 10 Oct | 1,125 | Macclesfield 1-1 Barnet | Sat 12 Sep | |
| 11,732 | Bradford City 1-1 Bournemouth | Sat 14 Nov | 1,208 | Hereford Utd. 0-1 Morecambe | Tue 16 Mar | |
| 11,664 | Bradford City 3-0 Chesterfield | Sat 26 Sep | 1,210 | Accrington S. 1-1 Macclesfield | Tue 09 Mar | |
| 11,630 | Bradford City 0-0 Notts. County | Tue 23 Mar | 1,266 | Hereford Utd. 0-2 Northampton | Tue 23 Feb | |