League Tables 2007-2008 Nottingham Forest

League One 2007/2008

Season completed Saturday, 3rd May 2008
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Swansea City 46 92 +40   13 5 5 38 21   14 6 3 44 21
2MovingUp Nottingham Forest 46 82 +32   13 8 2 37 13   9 8 6 27 19
3MovingDown Doncaster Rovers 46 80 +24   14 4 5 34 18   9 7 7 31 23
4nonMover Carlisle United 46 80 +18   17 3 3 39 16   6 8 9 25 30
5MovingUp Leeds United (-15) 46 76 +34   15 4 4 41 18   12 6 5 31 20
6MovingDown Southend United 46 76 +15   12 6 5 35 20   10 4 9 35 35
7nonMover Brighton & Hove Albion 46 69 +8   12 6 5 37 25   7 6 10 21 25
8MovingUp Oldham Athletic 46 67 +12   10 7 6 32 21   8 6 9 26 25
9MovingUp Northampton Town 46 66 +5   12 6 5 38 21   5 9 9 22 34
10MovingUp Huddersfield Town 46 66 -12   12 4 7 29 22   8 2 13 21 40
11MovingDown Tranmere Rovers 46 65 +5   13 4 6 32 18   5 7 11 20 29
12MovingDown Walsall 46 64 +6   7 9 7 27 26   9 7 7 25 20
13nonMover Swindon Town 46 61 +7   12 5 6 41 24   4 8 11 22 32
14nonMover Leyton Orient 46 60 -14   9 6 8 27 29   7 6 10 22 34
15nonMover Hartlepool United 46 54 -3   11 5 7 40 26   4 4 15 23 40
16nonMover Bristol Rovers 46 53 -8   5 10 8 25 30   7 7 9 20 23
17nonMover Millwall 46 52 -15   9 4 10 30 26   5 6 12 15 34
18MovingDown Yeovil Town 46 52 -21   9 4 10 19 27   5 6 12 19 32
19MovingUp Cheltenham Town 46 51 -22   10 8 5 23 21   3 4 16 19 43
20MovingDown Crewe Alexandra 46 50 -18   8 6 9 27 33   4 8 11 20 32
21nonMover Bournemouth (-10) 46 48 -10   10 4 9 31 35   7 3 13 31 37
22nonMover Gillingham 46 46 -29   9 9 5 26 22   2 4 17 18 51
23nonMover Port Vale 46 38 -34   5 8 10 26 35   4 3 16 21 46
24nonMover Luton Town (-10) 46 33 -20   10 5 8 29 25   1 5 17 14 38
Points adjustments
09/08/2007 Leeds United Deducted 15 points following a breach of the Football League's insolvency policy
22/11/2007 Luton Town Deducted ten points for entering administration.
08/02/2008 Bournemouth Deducted ten points for entering administration.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Fri 9th MaySemi Final 1st LegSouthend United 0 Doncaster Rovers 0
Mon 12th MaySemi Final 1st LegLeeds United 1 Carlisle United 2
Fri 16th MaySemi Final 2nd LegDoncaster Rovers 5 Southend United 1
Thu 15th MaySemi Final 2nd LegCarlisle United 0 Leeds United 2
Sun 25th MayFinalDoncaster Rovers 1 Leeds United 0
Attendance records
Highs Match Date   Lows Match Date
38,256 Leeds Utd. 2-1 Gillingham Sat 03 May 2,869 Port Vale 2-2 Yeovil Town Tue 29 Jan
32,501 Leeds Utd. 4-0 Huddersfield Sat 08 Dec 3,082 Leyton Orient 2-1 Swindon Town Tue 11 Mar
31,402 Leeds Utd. 0-1 Doncaster Rvs. Sat 19 Jan 3,102 Port Vale 3-0 Cheltenham T. Tue 02 Oct
30,319 Leeds Utd. 4-2 Millwall Sat 27 Oct 3,157 Port Vale 2-1 Gillingham Mon 24 Mar
29,552 Leeds Utd. 1-1 Nottm. Forest Tue 12 Feb 3,169 Cheltenham T. 1-1 Yeovil Town Tue 06 Nov
29,467 Leeds Utd. 2-0 Swansea City Sat 22 Sep 3,217 Hartlepool U. 4-3 Southend Utd. Tue 22 Jan

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop